Micro Liset - cylindrical with lenses - PROFESSIONAL
Installation type
Pendant
Application usages
Description
Microliset is a cylindrical linear fixture with a clean, contemporary design, ideal for versatile lighting solutions. Designed for suspended installation, it can also be configured for ceiling or wall mounting through dedicated accessories. Its sleek line and compact shape make it suitable for residential, commercial and professional environments, providing uniform, efficient and discreet LED lighting.
Versions
| Code | Wiring name | Kg | Lumen Output - K - CRI | TotW | Colour | Diameter |
|---|---|---|---|---|---|---|
| CLD-S+L | 1 kg | 2669 lm - 3000 K - >80 | 22 W | 43 mm | White, Transparent | |
| CLD-D-D | 1 kg | 2669 lm - 3000 K - >80 | 22 W | 43 mm | White, Transparent | |
| CLD-D-D | 1 kg | 2809 lm - 4000 K - >80 | 22 W | 43 mm | White, Transparent | |
| CLD-S+L | 1 kg | 2809 lm - 4000 K - >80 | 22 W | 43 mm | White, Transparent | |
| CLD-S+L | 1.5 kg | 2379 lm - 3000 K - >80 | 22 W | 43 mm | White, Transparent | |
| CLD-D-D | 1.5 kg | 2739 lm - 3000 K - >80 | 22 W | 43 mm | White, Transparent | |
| CLD-D-D | 1.5 kg | 2883 lm - 4000 K - >80 | 22 W | 43 mm | White, Transparent | |
| CLD-S+L | 1.5 kg | 2883 lm - 4000 K - >80 | 22 W | 43 mm | White, Transparent |
Accessories
Dimensions
| Diameter | 43 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
