Micro Liset - cylindrical Professional
Installation type
Pendant
Application usages
Description
Micro Liset - cylindrical Professional
Versions
Code | Wiring name | Kg | Lumen Output - K - CRI | TotW | Colour |
---|---|---|---|---|---|
CLD-S+L | 0.6 kg | 1501 lm - 3000 K - >80 | 12.6 W | Oxidised | |
CLD-D-D | 0.6 kg | 1501 lm - 3000 K - >80 | 12.6 W | Oxidised | |
CLD-D-D | 0.6 kg | 1606 lm - 4000 K - >80 | 12.6 W | Oxidised | |
CLD-S+L | 0.6 kg | 1606 lm - 4000 K - >80 | 12.6 W | Oxidised | |
CLD-S+L | 0.8 kg | 2252 lm - 3000 K - >80 | 18.9 W | Oxidised | |
CLD-D-D | 0.8 kg | 2252 lm - 3000 K - >80 | 18.9 W | Oxidised | |
CLD-D-D | 0.8 kg | 2410 lm - 4000 K - >80 | 18.9 W | Oxidised | |
CLD-S+L | 0.8 kg | 2410 lm - 4000 K - >80 | 18.9 W | Oxidised | |
CLD-S+L | 0.9 kg | 3002 lm - 3000 K - >80 | 25.2 W | Oxidised | |
CLD-D-D | 0.9 kg | 3002 lm - 3000 K - >80 | 25.2 W | Oxidised | |
CLD-D-D | 0.9 kg | 3212 lm - 4000 K - >80 | 25.2 W | Oxidised | |
CLD-S+L | 0.9 kg | 3212 lm - 4000 K - >80 | 25.2 W | Oxidised | |
CLD-S+L | 1.1 kg | 3754 lm - 3000 K - >80 | 31.5 W | Oxidised | |
CLD-D-D | 1.1 kg | 3754 lm - 3000 K - >80 | 31.5 W | Oxidised | |
CLD-D-D | 1.1 kg | 4017 lm - 4000 K - >80 | 31.5 W | Oxidised | |
CLD-S+L | 1.1 kg | 4017 lm - 4000 K - >80 | 31.5 W | Oxidised |
Accessories
Dimensions
Diameter | 43 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.