Jet 250 - IP65
Installation type
Recessed
Application usages
Description
Jet 250 - IP65
Versions
Code | Wiring name | Kg | Lumen Output - K - CRI | TotW | Colour | Diameter |
---|---|---|---|---|---|---|
CLD | 2.5 kg | 5584 lm - 4000 K - >90 | 46 W | 250 mm | White | |
CLD-E | 3 kg | 5304 lm - 3000 K - >90 | 46 W | 250 mm | White | |
CLD-E | 3 kg | 5584 lm - 4000 K - >90 | 46 W | 250 mm | White | |
CLD-D-D | 2.5 kg | 5584 lm - 4000 K - >90 | 46 W | 250 mm | White | |
CLD-D-D | 2.5 kg | 5304 lm - 3000 K - >90 | 50 W | 250 mm | White | |
CLD | 2.5 kg | 5304 lm - 3000 K - >90 | 46 W | 250 mm | White |
Accessories
Name | Description | |
---|---|---|
Safety cord |
Dimensions
Luminaire height | 110 mm |
Diameter | 250 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.