22092036-00 - Driver IP20-IP65-IP67 LED - 24V
Description
22092030-xx 75W22092036-xx 100W22092038-xx 150Wuse subocde -12 for 1-10V power suppliers. Version with DMX power supply cod. 22092054-00
Name | Description | |
---|---|---|
Strip SILICONE NEON TOP BEND 12x12 - 24V - IP67 - CRI 80 | Strip SILICONE NEON TOP BEND 12x12 - 24V - IP67 - CRI 80 | |
Strip SILICONE NEON SIDE BEND 06x12 - 24V - IP67 - CRI 80 | Strip SILICONE NEON SIDE BEND 06x12 - 24V - IP67 - CRI 80 | |
Strip SILICONE NEON TOP BEND 16x16 - 24V - IP67 - CRI 80 | Strip SILICONE NEON TOP BEND 16x16 - 24V - IP67 - CRI 80 | |
Strip SILICONE NEON SIDE BEND 16x16 - 24V - IP67 - CRI 80 | Strip SILICONE NEON SIDE BEND 16x16 - 24V - IP67 - CRI 80 | |
Micro Liset - cylindrical Professional | Micro Liset - cylindrical Professional | |
Strip - LED - IP65 | Strip - LED - IP65 | |
Micro Liset COVER - cylindrical Professional | Micro Liset COVER - cylindrical Professional | |
Strip SILICONE NEON TOP BEND 12x12 - 24V - IP67 - CRI 80 | Strip SILICONE NEON TOP BEND 12x12 - 24V - IP67 - CRI 80 | |
Strip SILICONE NEON SIDE BEND 06x12 - 24V - IP67 - CRI 80 | Strip SILICONE NEON SIDE BEND 06x12 - 24V - IP67 - CRI 80 | |
Strip SILICONE NEON TOP BEND 16x16 - 24V - IP67 - CRI 80 | Strip SILICONE NEON TOP BEND 16x16 - 24V - IP67 - CRI 80 | |
Strip SILICONE NEON SIDE BEND 16x16 - 24V - IP67 - CRI 80 | Strip SILICONE NEON SIDE BEND 16x16 - 24V - IP67 - CRI 80 |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.