3460 Denia PRO 1 - ME - L-H=1
Installation type
Mast-top and hockey stick
Application usages
Description
Energy-efficient and eco-friendly street lighting, which is managed with the latest digital technology to meet the new demands of the green economy: to achieve these results, Disano offers a wide choice of solutions that brings the advantages of smart lighting combined with the excellence of Made in Italy design to street lighting. A constantly updated range of products for safer, less polluted, and properly illuminated roads.These luminaires are designed and built to last. This is achieved through the quality of the materials selected, the special coating resistant to environmental aggressions and the devices protecting the electrical circuits.Denia has all these features. It is a high-quality street luminaire, created to achieve the best LED performance on streets and large areas, as well as in public spaces. Specially designed optics and specific photometric curves make these luminaires extremely versatile, offering excellent results on all types of roads, in car parks, along pedestrian walkways and in all other areas where light is needed.Moreover, with Denia it is possible to choose between a lower amount of current to reduce consumption and a higher amount of current to increase brightness and lower the number of luminaires you will need to install. All the products in the range can accept devices that can control the luminous flux and energy consumed. These devices include a programmable virtual midnight feature, powerline feeders, and different types of NEMA and Zhaga sockets.
Versions
Code | Wiring name | Kg | Nominal Current | Lumen Output - K - CRI | TotW | Colour |
---|---|---|---|---|---|---|
CLD | 3.8 kg | 90 mA | 2078 lm - 4000 K - >70 | 13 W | Grey9007 | |
CLD | 3.8 kg | 110 mA | 2534 lm - 4000 K - >70 | 16 W | Grey9007 | |
CLD | 3.8 kg | 130 mA | 3015 lm - 4000 K - >70 | 18 W | Grey9007 | |
CLD | 3.8 kg | 155 mA | 3547 lm - 4000 K - >70 | 22 W | Grey9007 | |
CLD | 3.8 kg | 175 mA | 4030 lm - 4000 K - >70 | 25 W | Grey9007 | |
CLD | 3.8 kg | 90 mA | 2078 lm - 4000 K - >70 | 13 W | Grey9007 | |
CLD | 3.8 kg | 90 mA | 1964 lm - 3000 K - >70 | 13 W | Grey9007 | |
CLD | 3.8 kg | 110 mA | 2395 lm - 3000 K - >70 | 16 W | Grey9007 | |
CLD | 3.8 kg | 130 mA | 2849 lm - 3000 K - >70 | 18 W | Grey9007 | |
CLD | 3.8 kg | 155 mA | 3352 lm - 3000 K - >70 | 22 W | Grey9007 | |
CLD | 3.8 kg | 175 mA | 3808 lm - 3000 K - >70 | 25 W | Grey9007 | |
CLD | 3.8 kg | 90 mA | 1964 lm - 3000 K - >70 | 13 W | Grey9007 | |
CLD | 3.8 kg | 135 mA | 4523 lm - 4000 K - >70 | 28 W | Grey9007 | |
CLD | 3.8 kg | 150 mA | 5034 lm - 4000 K - >70 | 32 W | Grey9007 | |
CLD | 3.8 kg | 180 mA | 6046 lm - 4000 K - >70 | 38 W | Grey9007 | |
CLD | 3.8 kg | 210 mA | 7142 lm - 4000 K - >70 | 45 W | Grey9007 | |
CLD | 3.8 kg | 135 mA | 4523 lm - 4000 K - >70 | 28 W | Grey9007 | |
CLD | 3.8 kg | 135 mA | 4274 lm - 3000 K - >70 | 28 W | Grey9007 | |
CLD | 3.8 kg | 150 mA | 4757 lm - 3000 K - >70 | 32 W | Grey9007 | |
CLD | 3.8 kg | 180 mA | 5713 lm - 3000 K - >70 | 38 W | Grey9007 | |
CLD | 3.8 kg | 210 mA | 6749 lm - 3000 K - >70 | 45 W | Grey9007 | |
CLD | 3.8 kg | 135 mA | 4274 lm - 3000 K - >70 | 28 W | Grey9007 |
Accessories
Name | Description | |
---|---|---|
504 Single arm | ||
508 Double arm |
Dimensions
Luminaire length | 584 mm |
Luminaire Width | 211 mm |
Luminaire height | 91 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.