Disano

3460 Denia PRO 1 - ME - L-H=1

Installation type

Mast-top and hockey stick

Application usages

Outdoor

Energy-efficient and eco-friendly street lighting, which is managed with the latest digital technology to meet the new demands of the green economy: to achieve these results, Disano offers a wide choice of solutions that brings the advantages of smart lighting combined with the excellence of Made in Italy design to street lighting. A constantly updated range of products for safer, less polluted, and properly illuminated roads.These luminaires are designed and built to last. This is achieved through the quality of the materials selected, the special coating resistant to environmental aggressions and the devices protecting the electrical circuits.Denia has all these features. It is a high-quality street luminaire, created to achieve the best LED performance on streets and large areas, as well as in public spaces. Specially designed optics and specific photometric curves make these luminaires extremely versatile, offering excellent results on all types of roads, in car parks, along pedestrian walkways and in all other areas where light is needed.Moreover, with Denia it is possible to choose between a lower amount of current to reduce consumption and a higher amount of current to increase brightness and lower the number of luminaires you will need to install. All the products in the range can accept devices that can control the luminous flux and energy consumed. These devices include a programmable virtual midnight feature, powerline feeders, and different types of NEMA and Zhaga sockets.

CodeWiring nameKgNominal CurrentLumen Output - K - CRITotWColour
CLD3.8 kg90 mA2078 lm - 4000 K - >7013 WGrey9007
CLD3.8 kg110 mA2534 lm - 4000 K - >7016 WGrey9007
CLD3.8 kg130 mA3015 lm - 4000 K - >7018 WGrey9007
CLD3.8 kg155 mA3547 lm - 4000 K - >7022 WGrey9007
CLD3.8 kg175 mA4030 lm - 4000 K - >7025 WGrey9007
CLD3.8 kg90 mA2078 lm - 4000 K - >7013 WGrey9007
CLD3.8 kg90 mA1964 lm - 3000 K - >7013 WGrey9007
CLD3.8 kg110 mA2395 lm - 3000 K - >7016 WGrey9007
CLD3.8 kg130 mA2849 lm - 3000 K - >7018 WGrey9007
CLD3.8 kg155 mA3352 lm - 3000 K - >7022 WGrey9007
CLD3.8 kg175 mA3808 lm - 3000 K - >7025 WGrey9007
CLD3.8 kg90 mA1964 lm - 3000 K - >7013 WGrey9007
CLD3.8 kg135 mA4523 lm - 4000 K - >7028 WGrey9007
CLD3.8 kg150 mA5034 lm - 4000 K - >7032 WGrey9007
CLD3.8 kg180 mA6046 lm - 4000 K - >7038 WGrey9007
CLD3.8 kg210 mA7142 lm - 4000 K - >7045 WGrey9007
CLD3.8 kg135 mA4523 lm - 4000 K - >7028 WGrey9007
CLD3.8 kg135 mA4274 lm - 3000 K - >7028 WGrey9007
CLD3.8 kg150 mA4757 lm - 3000 K - >7032 WGrey9007
CLD3.8 kg180 mA5713 lm - 3000 K - >7038 WGrey9007
CLD3.8 kg210 mA6749 lm - 3000 K - >7045 WGrey9007
CLD3.8 kg135 mA4274 lm - 3000 K - >7028 WGrey9007
Luminaire length584 mm
Luminaire Width211 mm
Luminaire height91 mm

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.