Disano

3460 Denia PRO 1 - LM - L-H<1

3460 Denia PRO 1 - LM - L-H<1

Installation type

Mast-top and hockey stick

Application usages

Outdoor

Efficient, eco-friendly street lighting managed through the latest digital technologies: in line with the evolving demands of the green economy, Disano offers a wide range of solutions that bring the benefits of smart lighting to the streets while combining them with the sophistication of Made in Italy design. A continuously updated product range for safer roads, lower pollution levels, and high-quality lighting.These lighting fixtures are designed and manufactured for long-lasting performance, thanks to the quality of the selected materials, environmentally resistant coatings, and protection devices for electrical circuits.Denia embodies all these features: high-quality road lighting luminaires designed to achieve the best LED performance on roads, large areas, and urban lighting applications. Specially engineered optics and photometric distributions make these luminaires extremely versatile, delivering excellent results on all types of roads, in car parks, pedestrian crossings, and any other areas where light needs to be precisely focused.In addition, Denia allows users to choose between a lower drive current for reduced energy consumption and a higher drive current for increased illumination and a reduced number of fixtures.

CodeWiring nameKgNominal CurrentLumen Output - K - CRITotWColourLengthWidth
CLD4.5 kg90 mA2109 lm - 4000 K - >7013 W455 mm211 mmGrey9007
CLD4.5 kg110 mA2572 lm - 4000 K - >7016 W455 mm211 mmGrey9007
CLD4.5 kg130 mA3038 lm - 4000 K - >7018 W455 mm211 mmGrey9007
CLD4.5 kg155 mA3600 lm - 4000 K - >7022 W455 mm211 mmGrey9007
CLD4.5 kg175 mA4051 lm - 4000 K - >7025 W455 mm211 mmGrey9007
CLD4.5 kg90 mA2109 lm - 4000 K - >7013 W455 mm211 mmGrey9007
CLD4.5 kg90 mA1993 lm - 3000 K - >7013 W455 mm211 mmGrey9007
CLD4.5 kg110 mA2431 lm - 3000 K - >7016 W455 mm211 mmGrey9007
CLD4.5 kg130 mA2871 lm - 3000 K - >7018 W455 mm211 mmGrey9007
CLD4.5 kg155 mA3402 lm - 3000 K - >7022 W455 mm211 mmGrey9007
CLD4.5 kg175 mA3828 lm - 3000 K - >7025 W455 mm211 mmGrey9007
CLD4.5 kg90 mA1993 lm - 3000 K - >7013 W455 mm211 mmGrey9007
CLD4.5 kg135 mA4718 lm - 4000 K - >7028 W455 mm211 mmGrey9007
CLD4.5 kg150 mA5230 lm - 4000 K - >7032 W455 mm211 mmGrey9007
CLD4.5 kg180 mA6246 lm - 4000 K - >7038 W455 mm211 mmGrey9007
CLD4.5 kg210 mA7250 lm - 4000 K - >7045 W455 mm211 mmGrey9007
CLD4.5 kg135 mA4718 lm - 4000 K - >7028 W455 mm211 mmGrey9007
CLD4.5 kg135 mA4459 lm - 3000 K - >7028 W455 mm211 mmGrey9007
CLD4.5 kg150 mA4942 lm - 3000 K - >7032 W455 mm211 mmGrey9007
CLD4.5 kg180 mA5902 lm - 3000 K - >7038 W455 mm211 mmGrey9007
CLD4.5 kg210 mA6851 lm - 3000 K - >7045 W455 mm211 mmGrey9007
CLD4.5 kg135 mA4459 lm - 3000 K - >7028 W455 mm211 mmGrey9007

Luminaire length455 mm
Luminaire Width211 mm
Luminaire height91 mm

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.