3460 Denia PRO 1 - LM - L-H<1
Installation type
Mast-top and hockey stick
Application usages
Efficient, eco-friendly street lighting managed through the latest digital technologies: in line with the evolving demands of the green economy, Disano offers a wide range of solutions that bring the benefits of smart lighting to the streets while combining them with the sophistication of Made in Italy design. A continuously updated product range for safer roads, lower pollution levels, and high-quality lighting.These lighting fixtures are designed and manufactured for long-lasting performance, thanks to the quality of the selected materials, environmentally resistant coatings, and protection devices for electrical circuits.Denia embodies all these features: high-quality road lighting luminaires designed to achieve the best LED performance on roads, large areas, and urban lighting applications. Specially engineered optics and photometric distributions make these luminaires extremely versatile, delivering excellent results on all types of roads, in car parks, pedestrian crossings, and any other areas where light needs to be precisely focused.In addition, Denia allows users to choose between a lower drive current for reduced energy consumption and a higher drive current for increased illumination and a reduced number of fixtures.
| Code | Wiring name | Kg | Nominal Current | Lumen Output - K - CRI | TotW | Colour | Length | Width |
|---|---|---|---|---|---|---|---|---|
| CLD | 4.5 kg | 90 mA | 2109 lm - 4000 K - >70 | 13 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 110 mA | 2572 lm - 4000 K - >70 | 16 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 130 mA | 3038 lm - 4000 K - >70 | 18 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 155 mA | 3600 lm - 4000 K - >70 | 22 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 175 mA | 4051 lm - 4000 K - >70 | 25 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 90 mA | 2109 lm - 4000 K - >70 | 13 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 90 mA | 1993 lm - 3000 K - >70 | 13 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 110 mA | 2431 lm - 3000 K - >70 | 16 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 130 mA | 2871 lm - 3000 K - >70 | 18 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 155 mA | 3402 lm - 3000 K - >70 | 22 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 175 mA | 3828 lm - 3000 K - >70 | 25 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 90 mA | 1993 lm - 3000 K - >70 | 13 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 135 mA | 4718 lm - 4000 K - >70 | 28 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 150 mA | 5230 lm - 4000 K - >70 | 32 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 180 mA | 6246 lm - 4000 K - >70 | 38 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 210 mA | 7250 lm - 4000 K - >70 | 45 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 135 mA | 4718 lm - 4000 K - >70 | 28 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 135 mA | 4459 lm - 3000 K - >70 | 28 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 150 mA | 4942 lm - 3000 K - >70 | 32 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 180 mA | 5902 lm - 3000 K - >70 | 38 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 210 mA | 6851 lm - 3000 K - >70 | 45 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 135 mA | 4459 lm - 3000 K - >70 | 28 W | 455 mm | 211 mm | Grey9007 |
| Name | Description | |
|---|---|---|
| 504 Single arm | ||
| 508 Double arm | ||
| 339 Connector |
| Luminaire length | 455 mm |
| Luminaire Width | 211 mm |
| Luminaire height | 91 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
