1517 Clima LED
Installation type
Mast-top
Application usages
Description
One of Disano's historic urban amentities lighting products is now available with LEDs and joins the family of products for lighting up parks and gardens where high energy savings and excellent light quality are needed. Equipped with the latest generation of LED modules
Versions
Code | Wiring name | Kg | Lumen Output - K - CRI | TotW | Colour |
---|---|---|---|---|---|
CLD | 5.9 kg | 5834 lm - 4000 K - >70 | 36 W | Grey | |
CLD | 5.9 kg | 5514 lm - 3000 K - >70 | 36 W | Grey | |
CLD | 5.9 kg | 5834 lm - 4000 K - >70 | 36 W | Graphite | |
CLD | 5.9 kg | 5514 lm - 3000 K - >70 | 36 W | Graphite | |
CLD | 5.9 kg | 4950 lm - 4000 K - >70 | 30 W | Grey | |
CLD | 5.9 kg | 4674 lm - 3000 K - >70 | 30 W | Grey | |
CLD | 5.9 kg | 4950 lm - 4000 K - >70 | 30 W | Graphite | |
CLD | 5.9 kg | 4674 lm - 3000 K - >70 | 30 W | Graphite |
Dimensions
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.