Disano

1517 Clima LED

Installation type

Mast-top

Application usages

Outdoor

One of Disano's historic urban amentities lighting products is now available with LEDs and joins the family of products for lighting up parks and gardens where high energy savings and excellent light quality are needed. Equipped with the latest generation of LED modules

CodeWiring nameKgLumen Output - K - CRITotWColourDiameter
CLD5.9 kg5834 lm - 4000 K - >7036 W520 mmGrey
CLD5.9 kg5514 lm - 3000 K - >7036 W520 mmGrey
CLD5.9 kg5834 lm - 4000 K - >7036 W520 mmGraphite
CLD5.9 kg5514 lm - 3000 K - >7036 W520 mmGraphite
CLD5.9 kg4950 lm - 4000 K - >7030 W520 mmGrey
CLD5.9 kg4674 lm - 3000 K - >7030 W520 mmGrey
CLD5.9 kg4950 lm - 4000 K - >7030 W520 mmGraphite
CLD5.9 kg4674 lm - 3000 K - >7030 W520 mmGraphite

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.