6631 Madrid E - DIP SWITCH - recessed - with opal polycarbonate diffuser
Installation type
Recessed
Application usages
Description
Linear LED fixture, distinguished by the quality of materials and excellent luminous efficiency. The result: extremely high-performance lighting, capable of achieving high color rendering and protecting eye health, ensuring great visual comfort. Madrid is therefore able to meet any type of request, whether functional or design-related.
Code | LEDs | WTot | K - Lumen Output - CRI – Degrees |
---|---|---|---|
133080-00 | 250 | 9 | 4000K - 1044lm - CRI>80 |
133080-00 | 300 | 11 | 4000K - 1260lm - CRI>80 |
133080-00 | 350 | 13 | 4000K - 1488lm - CRI>80 |
133080-00 | 400 | 15 | 4000K - 1710lm - CRI>80 |
133081-00 | 700 | 26 | 4000K - 2977lm - CRI>80 |
133081-00 | 750 | 28 | 4000K - 3192lm - CRI>80 |
133081-00 | 800 | 30 | 4000K - 3390lm - CRI>80 |
133081-00 | 850 | 32 | 4000K - 3584lm - CRI>80 |
133082-00 | 900 | 34 | 4000K - 3756lm - CRI>80 |
133082-00 | 950 | 36 | 4000K - 3960lm - CRI>80 |
133082-00 | 1000 | 38 | 4000K - 4142lm - CRI>80 |
133082-00 | 1050 | 40 | 4000K - 4320lm - CRI>80 |
Versions
Code | Wiring name | Kg | Nominal Current | Lumen Output - K - CRI | TotW | Colour |
---|---|---|---|---|---|---|
CLD | 0.8 kg | 350 mA | 1488 lm - 4000 K - >80 | 13 W | White | |
CLD | 1.5 kg | 700 mA | 2977 lm - 4000 K - >80 | 26 W | White | |
CLD | 1.8 kg | 900 mA | 3765 lm - 4000 K - >80 | 34 W | White |
Accessories
Name | Description | |
---|---|---|
6076 opal diffuser | ||
6075 Joint bracket |
Dimensions
Luminaire Width | 84 mm |
Luminaire height | 68 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.