Disano

1105 Nikos - CCT - POWER - BEAM ANGLE SWITCH

Installation type

Pendant

Application usages

Indoor and outdoor

Nikos is the right alternative for achieving optimal performance without waste in environments where maximum power isn’t needed. It comes standard with three selectors to adjust color temperature, total power, and beam angle, making it perfectly adaptable to different lighting needs.The main feature of this fixture is the new colour-changing technology. With 3 built-in switches positioned on housing of the fixture, you can:• select the type of brightness with 3 output power ranges• select the type of light beam opening• select 3 different colour temperatures, adjusting to most installations

CodeWtotK- ølm - CRI - degreesK - ølm - CRI - degreesK - ølm - CRI -degrees
321565-00753000K - 11599lm - CRI>80 - 60°3000K - 11699lm - CRI>80 - 90°3000K - 11703lm - CRI>80 - 110°
321565-00754000K - 12209lm - CRI>80 - 60°4000K - 12315lm - CRI>80 - 90°4000K - 12319lm - CRI>80 - 110°
321565-001153000K - 17540lm - CRI>80 - 60°3000K - 17692lm - CRI>80 - 90°3000K - 17697lm - CRI>80 - 110°
321565-001154000K - 18463lm - CRI>80 - 60°4000K - 18623lm - CRI>80 - 90°4000K - 18628lm - CRI>80 - 110°
321565-001503000K - 22785lm - CRI>80 - 60°3000K - 22982lm - CRI>80 - 90°3000K - 22989lm - CRI>80 - 110°
321565-001504000K - 23984lm - CRI>80 - 60°4000K - 24192lm - CRI>80 - 90°4000K - 24199lm - CRI>80 - 110°
CodeWiring nameKgLumen Output - K - CRIBeam angleTotWColour
CLD2 kg12209 lm - 4000 K - >8060 °75 WAnthracite

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.