Disano

Focus SLIM T 5.0 - DIP SWITCH - empotrado

Tipo de instalación

Empotrado

Aplicaciones de uso

Interior

Focus SLIM, a perfect luminaire, with an impactful design and highly advanced technological solutions and equipped with high color rendering LEDs. The points of sale must express a precise, easily identifiable style, but must also know how to renew themselves by offering ever new and attractive environments. An innovative spot, therefore, fully adjustable and absolutely decisive in creating an extraordinarily effective lighting project: the rooms, as well as each object, will receive perfect lighting.DIP switch adjustment: the luminaire is equipped with a built-in DIP switch driver for setting the output current; this will enable to choose the right light flux for each lighting design.The chance to choose the needed LED pilot current will allow you to have the right amount of power adjusted to any given design requirement. Choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide more light and make it possible to reduce the number of luminaires installed.

CodeWiringmA WTotK - Lumen Output - CRI – Degrees
22109610-00CLD250103000K – 1001lm - CRI92 - 18°
22109610-00CLD300123000K – 1170lm - CRI92 - 18°
22109610-00CLD350143000K – 1332lm - CRI92 - 18°
22109630-00CLD250103000K - 1001lm - CRI92 - 18°
22109630-00CLD300123000K - 1170lm - CRI92 - 18°
22109630-00CLD350143000K - 1332lm - CRI92 - 18°
22109611-00CLD250103000K – 974lm - CRI92 - 34°
22109611-00CLD300123000K – 1139lm - CRI92 - 34°
22109611-00CLD350143000K – 1365lm - CRI92 - 34°
22109631-00CLD250103000K - 974lm - CRI92 - 34°
22109631-00CLD300123000K - 1139lm - CRI92 - 34°
22109631-00CLD350143000K - 1365lm - CRI92 - 34°
22109612-00CLD250103000K – 1056lm - CRI92 - 58°
22109612-00CLD300123000K – 1234lm - CRI92 - 58°
22109612-00CLD350143000K – 1405lm - CRI92 - 58°
22109632-00CLD250103000K - 1056lm - CRI92 - 58°
22109632-00CLD300123000K - 1234lm - CRI92 - 58°
22109632-00CLD350143000K - 1405lm - CRI92 - 58°
22109610-68CLD250104000K - 1054lm - CRI92 - 18°
22109610-68CLD300124000K - 1232lm - CRI92 - 18°
22109610-68CLD350144000K - 1403lm - CRI92 - 18°
22109630-68CLD250104000K - 1054lm - CRI92 - 18°
22109630-68CLD300124000K - 1232lm - CRI92 - 18°
22109630-68CLD350144000K - 1403lm - CRI92 - 18°
22109611-68CLD250104000K - 1026lm - CRI92 - 34°
22109611-68CLD300124000K - 1199lm - CRI92 - 34°
22109611-68CLD350144000K - 1365lm - CRI92 - 34°
22109631-68CLD250104000K - 1026lm - CRI92 - 34°
22109631-68CLD300124000K - 1199lm - CRI92 - 34°
22109631-68CLD350144000K - 1365lm - CRI92 - 34°
22109612-68CLD250104000K - 1111lm - CRI92 - 58°
22109612-68CLD300124000K - 1299lm - CRI92 - 58°
22109612-68CLD350144000K - 1479lm - CRI92 - 58°
22109632-68CLD250104000K - 1111lm - CRI92 - 58°
22109632-68CLD300124000K - 1299lm - CRI92 - 58°
22109632-68CLD350144000K - 1479lm - CRI92 - 58°
CódigoSigla cableadoKgCorriente nominalLúmenes de salida - K - CRIWTotColorDiámetro
CLD0.3 kg350 mA1332 lm - 3000 K - 9214 W90 mmBlanco
CLD0.3 kg350 mA1403 lm - 4000 K - 9214 W90 mmBlanco
CLD0.3 kg350 mA1297 lm - 3000 K - 9214 W90 mmBlanco
CLD0.3 kg350 mA1365 lm - 4000 K - 9214 W90 mmBlanco
CLD0.3 kg350 mA1405 lm - 3000 K - 9214 W90 mmBlanco
CLD0.3 kg350 mA1479 lm - 4000 K - 9214 W90 mmBlanco
CLD0.3 kg350 mA1332 lm - 3000 K - 9214 W90 mmNegro
CLD0.3 kg350 mA1403 lm - 4000 K - 9214 W90 mmNegro
CLD0.3 kg350 mA1297 lm - 3000 K - 9214 W90 mmNegro
CLD0.3 kg350 mA1365 lm - 4000 K - 9214 W90 mmNegro
CLD0.3 kg350 mA1405 lm - 3000 K - 9214 W90 mmNegro
CLD0.3 kg350 mA1479 lm - 4000 K - 9214 W90 mmNegro
NombreDescripción
Cable de siguridad
Altura104 mm
Diámetro90 mm

El flujo luminoso mostrado indica el flujo de salida de la luminaria con una tolerancia de ± el 10% respecto al valor indicado. Los W tot son la potencia total absorbida por el sistema y no superan el 10% del valor indicado.