iSpot AS Q - CCT DIP SWITCH
Typ instalace
Recessed
Použité aplikace
Popis
Ideal for replacing existing spotlights, ISPOT represents the technological evolution of the recessed spotlight. The main advantages of this state-of-the-art product are energy savings, great flexibility of use and superior lighting quality.With the latest generation of LEDs, it is possible to achieve energy savings of up to 80% compared to older products, plus a long service life and excellent light flux maintenance. The high quality of the spotlights is also guaranteed by specific colour temperatures and anti-glare shielded optics.
| Code | Wiring | LED | TotW | K - Lumen Output - CRI – Degrees |
|---|---|---|---|---|
| 22067214-00 | CLD | 200 | 8 | 2700K - 533lm - CRI>90 |
| 22067214-00 | CLD | 250 | 10 | 2700K - 666lm - CRI>90 |
| 22067214-00 | CLD | 300 | 12 | 2700K – 769lm - CRI>90 |
| 22067214-00 | CLD | 350 | 14 | 2700K - 880lm - CRI>90 |
| 22067214-00 | CLD | 200 | 8 | 3000K - 572lm - CRI>90 |
| 22067214-00 | CLD | 250 | 10 | 3000K - 710lm - CRI>90 |
| 22067214-00 | CLD | 300 | 12 | 3000K - 830lm - CRI>90 |
| 22067214-00 | CLD | 350 | 14 | 3000K - 967lm - CRI>90 |
| 22067214-00 | CLD | 200 | 8 | 4000K - 597lm - CRI>90 |
| 22067214-00 | CLD | 250 | 10 | 4000K - 739lm - CRI>90 |
| 22067214-00 | CLD | 300 | 12 | 4000K - 858lm - CRI>90 |
| 22067214-00 | CLD | 350 | 14 | 4000K - 983lm - CRI>90 |
Provedení
| Kód | Kabeláž | Kg | Nominal Current | Lumen Output - K - CRI | WTot | Barva | Délka | Šířka |
|---|---|---|---|---|---|---|---|---|
| CLD | 0.3 kg | 250 mA | 983 lm - 3000 K - >90 | 14 W | 110 mm | 110 mm | White |
Příslušenství
| Jméno | Popis | |
|---|---|---|
| Kit Q EM |
Rozměry
| Luminaire length | 110 mm |
| Luminaire Width | 110 mm |
| Luminaire height | 83 mm |
Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.
