Vision 2.0 big L - long column - universal adapter
Typ instalace
Track
Použité aplikace
Popis
A new family of lighting fixtures covering the most complete range of light sources and lighting requirements for perfect optical control.A system of luminaires designed to meet the most diverse architectural lighting and presentation objectives, based on the performance and versatility of innovative light sources for optimum visual comfort. The most high-performance components are embedded into a fixture in extruded aluminium with pass-through chambers that allow the optimization of heat exchange for conductive and convective dissipation for maximum luminaire performance and reliability. The movable L-shaped supporting rod permits optimised balancing of the fixture whatever its configuration.The fixture’s positioning can be precisely controlled and the light beam accurately aimed with the built-in radial micrometric scale. Modern lighting design increasingly requires an excellent aesthetic result.It is important to be able to choose different light sources in a product that aesthetically maintains the same design. Vision was born to meet all these requirements. Its unique housing makes this product a perfect retrofit even with different optics and lamps, creating the right accent light where it is necessary to vary the quality of the light output.
Provedení
| Kód | Kabeláž | Kg | Lumen Output - K - CRI | Luminaire beam angle | WTot | Barva | Průměr |
|---|---|---|---|---|---|---|---|
| CLD | 2.1 kg | 4655 lm - 3000 K - >90 | 76 ° | 45 W | 127 mm | White | |
| CLD-D-D | 2.1 kg | 4655 lm - 3000 K - >90 | 76 ° | 45 W | 127 mm | White | |
| CLD-D-D | 2.1 kg | 4981 lm - 4000 K - >90 | 76 ° | 45 W | 127 mm | White | |
| CLD | 2.1 kg | 4981 lm - 4000 K - >90 | 76 ° | 45 W | 127 mm | White | |
| CLD | 2.1 kg | 4655 lm - 3000 K - >90 | 76 ° | 45 W | 127 mm | Black | |
| CLD-D-D | 2.1 kg | 4655 lm - 3000 K - >90 | 76 ° | 45 W | 127 mm | Black | |
| CLD-D-D | 2.1 kg | 4981 lm - 4000 K - >90 | 76 ° | 45 W | 127 mm | Black | |
| CLD | 2.1 kg | 4981 lm - 4000 K - >90 | 76 ° | 45 W | 127 mm | Black | |
| CLD | 2.1 kg | 4655 lm - 3000 K - >90 | 76 ° | 45 W | 127 mm | Silver | |
| CLD-D-D | 2.1 kg | 4655 lm - 3000 K - >90 | 76 ° | 45 W | 127 mm | Silver | |
| CLD-D-D | 2.1 kg | 4981 lm - 4000 K - >90 | 76 ° | 45 W | 127 mm | Silver | |
| CLD | 2.1 kg | 4981 lm - 4000 K - >90 | 76 ° | 45 W | 127 mm | Silver | |
| CLD | 2.1 kg | 5217 lm - 3000 K - >90 | 76 ° | 53 W | 127 mm | White | |
| CLD-D-D | 2.1 kg | 5217 lm - 3000 K - >90 | 76 ° | 53 W | 127 mm | White | |
| CLD-D-D | 2.1 kg | 5592 lm - 4000 K - >90 | 76 ° | 53 W | 127 mm | White | |
| CLD | 2.1 kg | 5592 lm - 4000 K - >90 | 76 ° | 53 W | 127 mm | White | |
| CLD | 2.1 kg | 5217 lm - 3000 K - >90 | 76 ° | 53 W | 127 mm | Black | |
| CLD-D-D | 2.1 kg | 5217 lm - 3000 K - >90 | 76 ° | 53 W | 127 mm | Black | |
| CLD-D-D | 2.1 kg | 5592 lm - 4000 K - >90 | 76 ° | 53 W | 127 mm | Black | |
| CLD | 2.1 kg | 5592 lm - 4000 K - >90 | 76 ° | 53 W | 127 mm | Black | |
| CLD | 2.1 kg | 5217 lm - 3000 K - >90 | 76 ° | 53 W | 127 mm | Silver | |
| CLD-D-D | 2.1 kg | 5217 lm - 3000 K - >90 | 76 ° | 53 W | 127 mm | Silver | |
| CLD-D-D | 2.1 kg | 5592 lm - 4000 K - >90 | 76 ° | 53 W | 127 mm | Silver | |
| CLD | 2.1 kg | 5592 lm - 4000 K - >90 | 76 ° | 53 W | 127 mm | Silver |
Příslušenství
Rozměry
| Luminaire height | 245 mm |
| Diameter | 127 mm |
Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.
