Disano

Asso C - Medium recessed

Typ instalace

Recessed

Použité aplikace

Indoor

The primary goal of indoor lighting is to enhance visual wellbeing, aesthetic quality and energy savings. The new LED sources allow high luminance levels and excellent colour rendering.This is why Fosnova has extended the range of some of its top-sellers such as Asso, by adding versions with different sizes and adapters in order to adjust to different cable tracks, including versions with adjustable recessed spotlights, all fitting high-performance LEDs, a new technology that handles colour saturation in a more natural and homogenous manner. The brand-new Asso spotlights prove to be perfect for all those spaces where reflexes, transparencies and the quality of whites and colours play a key role.The range is complete and includes fixtures capable of fulfilling any interior lighting need. In a single body, you can use different optics and LEDs with different power outputs, keeping aesthetic continuity, despite differencing the amount of light: all these requirements make the fixture an excellent choice for retailing, architectural and museum lighting applications.

KódKgLumen Output - K - CRILuminaire beam angleWTotBarva
0.916 kg2371 lm - 3000 K - >8028 °22 WWhite
0.916 kg2371 lm - 3000 K - >8028 °22 WWhite
0.916 kg2537 lm - 4000 K - >8028 °22 WWhite
0.912 kg2537 lm - 4000 K - >8028 °22 WWhite
0.91 kg2390 lm - 3000 K - >8033 °22 WWhite
0.91 kg2390 lm - 3000 K - >8033 °22 WWhite
0.91 kg2557 lm - 4000 K - >8033 °22 WWhite
0.918 kg2557 lm - 4000 K - >8033 °22 WWhite
0.898 kg2441 lm - 3000 K - >8051 °22 WWhite
0.898 kg2611 lm - 3000 K - >8051 °22 WWhite
0.898 kg2611 lm - 4000 K - >8051 °22 WWhite
0.91 kg2441 lm - 4000 K - >8051 °22 WWhite
0.904 kg2371 lm - 3000 K - >8028 °22 WBlack
0.988 kg2371 lm - 3000 K - >8028 °22 WBlack
0.988 kg2537 lm - 4000 K - >8028 °22 WBlack
0.988 kg2537 lm - 4000 K - >8028 °22 WBlack
0.918 kg2390 lm - 3000 K - >8033 °22 WBlack
0.988 kg2390 lm - 3000 K - >8033 °22 WBlack
0.988 kg2557 lm - 4000 K - >8033 °22 WBlack
0.988 kg2557 lm - 4000 K - >8033 °22 WBlack
0.922 kg2441 lm - 3000 K - >8051 °22 WBlack
0.988 kg2441 lm - 3000 K - >8051 °22 WBlack
0.988 kg2611 lm - 4000 K - >8051 °22 WBlack
0.988 kg2611 lm - 4000 K - >8051 °22 WBlack

Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.