Asso C - Small recessed
Typ instalace
Recessed
Použité aplikace
Popis
The primary goal of indoor lighting is to enhance visual wellbeing, aesthetic quality and energy savings. The new LED sources allow high luminance levels and excellent colour rendering.This is why Fosnova has extended the range of some of its top-sellers such as Asso, by adding versions with different sizes and adapters in order to adjust to different cable tracks, including versions with adjustable recessed spotlights, all fitting high-performance LEDs, a new technology that handles colour saturation in a more natural and homogenous manner. The brand-new Asso spotlights prove to be perfect for all those spaces where reflexes, transparencies and the quality of whites and colours play a key role.The range is complete and includes fixtures capable of fulfilling any interior lighting need. In a single body, you can use different optics and LEDs with different power outputs, keeping aesthetic continuity, despite differencing the amount of light: all these requirements make the fixture an excellent choice for retailing, architectural and museum lighting applications.
Provedení
Kód | Kabeláž | Kg | Lumen Output - K - CRI | Luminaire beam angle | WTot | Barva |
---|---|---|---|---|---|---|
CLD | 0.644 kg | 1455 lm - 3000 K - >80 | 20 ° | 14 W | White | |
CLD-D-D | 0.646 kg | 1455 lm - 3000 K - >80 | 20 ° | 14 W | White | |
CLD-D-D | 0.644 kg | 1556 lm - 4000 K - >80 | 20 ° | 14 W | White | |
CLD | 0.644 kg | 1556 lm - 4000 K - >80 | 20 ° | 14 W | White | |
CLD | 0.65 kg | 1469 lm - 3000 K - >80 | 28 ° | 14 W | White | |
CLD-D-D | 0.65 kg | 1469 lm - 3000 K - >80 | 28 ° | 14 W | White | |
CLD-D-D | 0.65 kg | 1571 lm - 4000 K - >80 | 28 ° | 14 W | White | |
CLD | 0.644 kg | 1571 lm - 4000 K - >80 | 28 ° | 14 W | White | |
CLD | 0.646 kg | 1401 lm - 3000 K - >80 | 40 ° | 14 W | White | |
CLD-D-D | 0.646 kg | 1401 lm - 3000 K - >80 | 40 ° | 14 W | White | |
CLD-D-D | 0.646 kg | 1499 lm - 4000 K - >80 | 40 ° | 14 W | White | |
CLD | 0.644 kg | 1499 lm - 4000 K - >80 | 40 ° | 14 W | White | |
CLD | 0.646 kg | 1413 lm - 3000 K - >80 | 60 ° | 14 W | White | |
CLD-D-D | 0.644 kg | 1413 lm - 3000 K - >80 | 60 ° | 14 W | White | |
CLD-D-D | 0.646 kg | 1512 lm - 4000 K - >80 | 60 ° | 14 W | White | |
CLD | 0.644 kg | 1512 lm - 4000 K - >80 | 60 ° | 14 W | White | |
CLD | 0.646 kg | 1455 lm - 3000 K - >80 | 20 ° | 14 W | Black | |
CLD-D-D | 0.988 kg | 1455 lm - 3000 K - >80 | 20 ° | 14 W | Black | |
CLD-D-D | 0.646 kg | 1556 lm - 4000 K - >80 | 20 ° | 14 W | Black | |
CLD | 0.7 kg | 1556 lm - 4000 K - >80 | 20 ° | 14 W | Black | |
CLD | 0.658 kg | 1469 lm - 3000 K - >80 | 28 ° | 14 W | Black | |
CLD-D-D | 0.988 kg | 1469 lm - 3000 K - >80 | 28 ° | 14 W | Black | |
CLD-D-D | 0.988 kg | 1571 lm - 4000 K - >80 | 28 ° | 14 W | Black | |
CLD | 0.988 kg | 1571 lm - 4000 K - >80 | 28 ° | 14 W | Black | |
CLD | 0.652 kg | 1401 lm - 3000 K - >80 | 40 ° | 14 W | Black | |
CLD-D-D | 0.988 kg | 1401 lm - 3000 K - >80 | 40 ° | 14 W | Black | |
CLD-D-D | 0.988 kg | 1499 lm - 4000 K - >80 | 40 ° | 14 W | Black | |
CLD | 0.654 kg | 1499 lm - 4000 K - >80 | 40 ° | 14 W | Black | |
CLD | 0.652 kg | 1413 lm - 3000 K - >80 | 60 ° | 14 W | Black | |
CLD-D-D | 0.65 kg | 1413 lm - 3000 K - >80 | 60 ° | 14 W | Black | |
CLD-D-D | 0.988 kg | 1512 lm - 4000 K - >80 | 60 ° | 14 W | Black | |
CLD | 0.652 kg | 1512 lm - 4000 K - >80 | 60 ° | 14 W | Black |
Rozměry
Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.