Disano

Asso B - Medium - DIP SWITCH

Typ instalace

Ceiling

Použité aplikace

Indoor

The primary goal of indoor lighting is to enhance visual wellbeing, aesthetic quality and energy savings. The new LED sources allow high luminance levels and excellent colour rendering.This is why Fosnova has extended the range of some of its top-sellers such as Asso, by adding versions with different sizes and adapters in order to adjust to different cable tracks, including versions with adjustable recessed spotlights, all fitting High Performance LED sources, a new technology that handles colour saturation in a more natural and homogenous manner. The brand-new Asso spotlights prove to be perfect for all those spaces where reflexes, transparencies and the quality of whites and colours play a key role.The range is complete and includes fixtures capable of fulfilling any interior lighting need. In a single body, you can use different optics and LEDs with different power outputs, keeping aesthetic continuity, despite differencing the amount of light: all these requirements make the fixture an excellent choice for retailing, architectural and museum lighting applications. DIP switch adjustment: the luminaire is equipped with a built-in DIP switch driver for setting the output current; this will enable to choose the right light flux for each lighting design.The chance to choose the needed LED pilot current will allow you to have the right amount of power adjusted to any given design requirement. Choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide more light and make it possible to reduce the number of luminaires installed.

CodeWiringKgColourI LED TotWK - Lumen Output - CRI – Degrees
22043310-00CLD0.8white600223000K - 2692lm - CRI>80 - 28°
22043310-00CLD0.8white450163000K - 2076lm - CRI>80 - 28°
22043310-00CLD0.8white500183000K - 2280lm - CRI>80 - 28°
22043330-00CLD0.8black600223000K - 2692lm - CRI>80 - 28°
22043330-00CLD0.8black450163000K - 2076lm - CRI>80 - 28°
22043330-00CLD0.8black500183000K - 2280lm - CRI>80 - 28°
22043310-68CLD0.8white600224000K - 2834lm - CRI>80 - 28°
22043310-68CLD0.8white450164000K - 2185lm - CRI>80 - 28°
22043310-68CLD0.8white500184000K - 2400lm - CRI>80 - 28°
22043330-68CLD0.8black600224000K - 2834lm - CRI>80 - 28°
22043330-68CLD0.8black450164000K - 2185lm - CRI>80 - 28°
22043330-68CLD0.8black500184000K - 2400lm - CRI>80 - 28°
22043312-00CLD0.8white600223000K - 2644lm - CRI>80 - 33°
22043312-00CLD0.8white450163000K - 2039lm - CRI>80 - 33°
22043312-00CLD0.8white500183000K - 2240lm - CRI>80 - 33°
22043332-00CLD0.8black600223000K - 2644lm - CRI>80 - 33°
22043332-00CLD0.8black450163000K - 2039lm - CRI>80 - 33°
22043332-00CLD0.8black500183000K - 2240lm - CRI>80 - 33°
22043312-68CLD0.8white600224000K - 2784lm - CRI>80 - 33°
22043312-68CLD0.8white450164000K - 2147lm - CRI>80 - 33°
22043312-68CLD0.8white500184000K - 2358lm - CRI>80 - 33°
22043332-68CLD0.8black600224000K - 2784lm - CRI>80 - 33°
22043332-68CLD0.8black450164000K - 2147lm - CRI>80 - 33°
22043332-68CLD0.8black500184000K - 2358lm - CRI>80 - 33°
22043314-00CLD0.8white600223000K - 2661lm - CRI>80 - 51°
22043314-00CLD0.8white450163000K - 2052lm - CRI>80 - 51°
22043314-00CLD0.8white500183000K - 2254lm - CRI>80 - 51°
22043334-00CLD0.8black600223000K - 2661lm - CRI>80 - 51°
22043334-00CLD0.8black450163000K - 2052lm - CRI>80 - 51°
22043334-00CLD0.8black500183000K - 2254lm - CRI>80 - 51°
22043314-68CLD0.8white600224000K - 2801lm - CRI>80 - 51°
22043314-68CLD0.8white450164000K - 2160lm - CRI>80 - 51°
22043314-68CLD0.8white500184000K - 2373lm - CRI>80 - 51°
22043334-68CLD0.8black600224000K - 2801lm - CRI>80 - 51°
22043334-68CLD0.8black450164000K - 2160lm - CRI>80 - 51°
22043334-68CLD0.8black500184000K - 2373lm - CRI>80 - 51°
KódKabelážKgLumen Output - K - CRILuminaire beam angleWTotBarva
CLD0.568 kg2371 lm - 3000 K - >8028 °22 WWhite
CLD0.572 kg2537 lm - 4000 K - >8028 °22 WWhite
CLD0.592 kg2390 lm - 3000 K - >8033 °22 WWhite
CLD0.59 kg2557 lm - 4000 K - >8033 °22 WWhite
CLD0.566 kg2441 lm - 3000 K - >8051 °22 WWhite
CLD0.572 kg2611 lm - 4000 K - >8051 °22 WWhite
CLD0.57 kg2371 lm - 3000 K - >8028 °22 WBlack
CLD0.6 kg2537 lm - 4000 K - >8028 °22 WBlack
CLD0.576 kg2390 lm - 3000 K - >8033 °22 WBlack
CLD0.592 kg2557 lm - 4000 K - >8033 °22 WBlack
CLD0.574 kg2441 lm - 3000 K - >8051 °22 WBlack
CLD0.596 kg2611 lm - 4000 K - >8051 °22 WBlack

Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.