Asso B - Small - DIP SWITCH
Typ instalace
Ceiling
Použité aplikace
Popis
The primary goal of indoor lighting is to enhance visual wellbeing, aesthetic quality and energy savings. The new LED sources allow high luminance levels and excellent colour rendering. This is why Fosnova has extended the range of some of its top-sellers such as Asso, by adding versions with different sizes and adapters in order to adjust to different cable tracks, including versions with adjustable recessed spotlights, all fitting high-performance LEDs, a new technology that handles colour saturation in a more natural and homogenous manner. The brand-new Asso spotlights prove to be perfect for all those spaces where reflexes, transparencies and the quality of whites and colours play a key role.The range is complete and includes fixtures capable of fulfilling any interior lighting need. In a single body, you can use different optics and LEDs with different power outputs, keeping aesthetic continuity, despite differencing the amount of light: all these requirements make the fixture an excellent choice for retailing, architectural and museum lighting applications. DIP switch adjustment: the luminaire is equipped with a built-in DIP switch driver for setting the output current; this will enable to choose the right light flux for each lighting design.The chance to choose the needed LED pilot current will allow you to have the right amount of power adjusted to any given design requirement. Choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide more light and make it possible to reduce the number of luminaires installed.
Code | Wiring | Kg | Colour | I LED | TotW | K - Lumen Output - CRI – Degrees |
---|---|---|---|---|---|---|
22040810-00 | CLD | 0.65 | white | 350 | 14 | 3000K - 1478lm - CRI>80 - 20° |
22040810-00 | CLD | 0.65 | white | 250 | 10 | 3000K - 1110lm - CRI>80 - 20° |
22040810-00 | CLD | 0.65 | white | 300 | 12 | 3000K - 1294lm - CRI>80 - 20° |
22040830-00 | CLD | 0.65 | black | 350 | 14 | 3000K - 1478lm - CRI>80 - 20° |
22040830-00 | CLD | 0.65 | black | 250 | 10 | 3000K - 1110lm - CRI>80 - 20° |
22040830-00 | CLD | 0.65 | black | 300 | 12 | 3000K - 1294lm - CRI>80 - 20° |
22040810-68 | CLD | 0.65 | white | 350 | 14 | 4000K - 1556lm - CRI>80 - 20° |
22040810-68 | CLD | 0.65 | white | 250 | 10 | 4000K - 1169lm - CRI>80 - 20° |
22040810-68 | CLD | 0.65 | white | 300 | 12 | 4000K - 1362lm - CRI>80 - 20° |
22040830-68 | CLD | 0.65 | black | 350 | 14 | 4000K - 1556lm - CRI>80 - 20° |
22040830-68 | CLD | 0.65 | black | 250 | 10 | 4000K - 1169lm - CRI>80 - 20° |
22040830-68 | CLD | 0.65 | black | 300 | 12 | 4000K - 1362lm - CRI>80 - 20° |
22040812-00 | CLD | 0.65 | white | 350 | 14 | 3000K - 1492lm - CRI>80 - 28° |
22040812-00 | CLD | 0.65 | white | 250 | 10 | 3000K - 1120lm - CRI>80 - 28° |
22040812-00 | CLD | 0.65 | white | 300 | 12 | 3000K - 1306lm - CRI>80 - 28° |
22040832-00 | CLD | 0.65 | black | 350 | 14 | 3000K - 1492lm - CRI>80 - 28° |
22040832-00 | CLD | 0.65 | black | 250 | 10 | 3000K - 1120lm - CRI>80 - 28° |
22040832-00 | CLD | 0.65 | black | 300 | 12 | 3000K - 1306lm - CRI>80 - 28° |
22040812-68 | CLD | 0.65 | white | 350 | 14 | 4000K - 1571lm - CRI>80 - 28° |
22040812-68 | CLD | 0.65 | white | 250 | 10 | 4000K - 1180lm - CRI>80 - 28° |
22040812-68 | CLD | 0.65 | white | 300 | 12 | 4000K - 1375lm - CRI>80 - 28° |
22040832-68 | CLD | 0.65 | black | 350 | 14 | 4000K - 1571lm - CRI>80 - 28° |
22040832-68 | CLD | 0.65 | black | 250 | 10 | 4000K - 1180lm - CRI>80 - 28° |
22040832-68 | CLD | 0.65 | black | 300 | 12 | 4000K - 1375lm - CRI>80 - 28° |
22040814-00 | CLD | 0.65 | white | 350 | 14 | 3000K - 1424lm - CRI>80 - 40° |
22040814-00 | CLD | 0.65 | white | 250 | 10 | 3000K - 1070lm - CRI>80 - 40° |
22040814-00 | CLD | 0.65 | white | 300 | 12 | 3000K - 1247lm - CRI>80 - 40° |
22040834-00 | CLD | 0.65 | black | 350 | 14 | 3000K - 1424lm - CRI>80 - 40° |
22040834-00 | CLD | 0.65 | black | 250 | 10 | 3000K - 1070lm - CRI>80 - 40° |
22040834-00 | CLD | 0.65 | black | 300 | 12 | 3000K - 1247lm - CRI>80 - 40° |
22040814-68 | CLD | 0.65 | white | 350 | 14 | 4000K - 1499lm - CRI>80 - 40° |
22040814-68 | CLD | 0.65 | white | 250 | 10 | 4000K - 1126lm - CRI>80 - 40° |
22040814-68 | CLD | 0.65 | white | 300 | 12 | 4000K - 1312lm - CRI>80 - 40° |
22040834-68 | CLD | 0.65 | black | 350 | 14 | 4000K - 1499lm - CRI>80 - 40° |
22040834-68 | CLD | 0.65 | black | 250 | 10 | 4000K - 1126lm - CRI>80 - 40° |
22040834-68 | CLD | 0.65 | black | 300 | 12 | 4000K - 1312lm - CRI>80 - 40° |
22040816-00 | CLD | 0.65 | white | 350 | 14 | 3000K - 1436lm - CRI>80 - 60° |
22040816-00 | CLD | 0.65 | white | 250 | 10 | 3000K - 1078lm - CRI>80 - 40° |
22040816-00 | CLD | 0.65 | white | 300 | 12 | 3000K - 1257lm - CRI>80 - 60° |
22040836-00 | CLD | 0.65 | black | 350 | 14 | 3000K - 1436lm - CRI>80 - 60° |
22040836-00 | CLD | 0.65 | black | 250 | 10 | 3000K - 1078lm - CRI>80 - 40° |
22040836-00 | CLD | 0.65 | black | 300 | 12 | 3000K - 1257lm - CRI>80 - 60° |
22040816-68 | CLD | 0.65 | white | 350 | 14 | 4000K - 1512lm - CRI>80 - 60° |
22040816-68 | CLD | 0.65 | white | 250 | 10 | 4000K - 1136lm - CRI>80 - 60° |
22040816-68 | CLD | 0.65 | white | 300 | 12 | 4000K - 1324lm - CRI>80 - 60° |
22040836-68 | CLD | 0.65 | black | 350 | 14 | 4000K - 1512lm - CRI>80 - 60° |
22040836-68 | CLD | 0.65 | black | 250 | 10 | 4000K - 1136lm - CRI>80 - 60° |
22040836-68 | CLD | 0.65 | black | 300 | 12 | 4000K - 1324lm - CRI>80 - 60° |
Provedení
Kód | Kabeláž | Kg | Nominal Current | Lumen Output - K - CRI | Luminaire beam angle | WTot | Barva |
---|---|---|---|---|---|---|---|
CLD | 0.35 kg | 350 mA | 1478 lm - 3000 K - >80 | 20 ° | 14 W | White | |
CLD | 0.35 kg | 350 mA | 1556 lm - 4000 K - >80 | 20 ° | 14 W | White | |
CLD | 0.36 kg | 350 mA | 1492 lm - 3000 K - >80 | 28 ° | 14 W | White | |
CLD | 0.354 kg | 350 mA | 1571 lm - 4000 K - >80 | 28 ° | 14 W | White | |
CLD | 0.35 kg | 350 mA | 1424 lm - 3000 K - >80 | 40 ° | 14 W | White | |
CLD | 0.354 kg | 350 mA | 1499 lm - 4000 K - >80 | 40 ° | 14 W | White | |
CLD | 0.362 kg | 350 mA | 1436 lm - 3000 K - >80 | 60 ° | 14 W | White | |
CLD | 0.352 kg | 350 mA | 1512 lm - 4000 K - >80 | 60 ° | 14 W | White | |
CLD | 0.35 kg | 350 mA | 1478 lm - 3000 K - >80 | 20 ° | 14 W | Black | |
CLD | 0.474 kg | 350 mA | 1556 lm - 4000 K - >80 | 20 ° | 14 W | Black | |
CLD | 0.35 kg | 350 mA | 1492 lm - 3000 K - >80 | 28 ° | 14 W | Black | |
CLD | 0.346 kg | 350 mA | 1571 lm - 4000 K - >80 | 28 ° | 14 W | Black | |
CLD | 0.354 kg | 350 mA | 1424 lm - 3000 K - >80 | 40 ° | 14 W | Black | |
CLD | 0.38 kg | 350 mA | 1499 lm - 4000 K - >80 | 40 ° | 14 W | Black | |
CLD | 0.364 kg | 350 mA | 1436 lm - 3000 K - >80 | 60 ° | 14 W | Black | |
CLD | 0.378 kg | 350 mA | 1512 lm - 4000 K - >80 | 60 ° | 14 W | Black |
Rozměry
Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.