Honey L94 - UGR<19 - CCT SWITCH
Typ instalace
Ceiling
Použité aplikace
Popis
The Honey range of recessed and ceiling lighting fixtures was developed to meet the most sophisticated demands of contemporary architectural design. With its geometric precision optics and wide selection of refined finishes, Honey offers the perfect balance of advanced lighting technology and bespoke aesthetics.Each luminaire is designed for seamless integration across a variety of settings (retail, commercial, public, cultural, and more), providing fully customisable solutions in terms of light output, shape, and colour. The geometric optics deliver controlled, flexible light distribution, while the versatile colour options offer full creative freedom, highlighting surrounding materials and architectural elements.
| Code | Wtot | K - Lumen Output - CRI |
|---|---|---|
| 22073110-00 | 10 | 2700K - 974lm - CRI>90 |
| 22073110-00 | 10 | 3000K - 1116lm - CRI>90 |
| 22073110-00 | 10 | 4000K - 1123lm - CRI>90 |
| 22073111-00 | 10 | 2700K - 708lm - CRI>90 |
| 22073111-00 | 10 | 3000K - 812lm - CRI>90 |
| 22073111-00 | 10 | 4000K - 816lm - CRI>90 |
| 22073112-00 | 10 | 2700K - 945lm - CRI>90 |
| 22073112-00 | 10 | 3000K - 1083lm - CRI>90 |
| 22073112-00 | 10 | 4000K - 1089lm - CRI>90 |
| 22073113-00 | 10 | 2700K - 994lm - CRI>90 |
| 22073113-00 | 10 | 3000K - 1139lm - CRI>90 |
| 22073113-00 | 10 | 4000K - 1145lm - CRI>90 |
Provedení
| Kód | Kabeláž | Kg | Lumen Output - K - CRI | WTot | Barva | Průměr |
|---|---|---|---|---|---|---|
| CLD | 0.3 kg | 1123 lm - 4000 K - >90 | 10 W | 94 mm | White | |
| CLD | 0.3 kg | 816 lm - 4000 K - >90 | 10 W | 94 mm | Black, White | |
| CLD | 0.3 kg | 1089 lm - 4000 K - >90 | 10 W | 94 mm | White, Gold | |
| CLD | 0.3 kg | 1145 lm - 4000 K - >90 | 10 W | 94 mm | Chrome, White |
Rozměry
Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.
