3461 Denia PRO 2 - ME - L-H=1
Typ instalace
Mast-top and hockey stick
Použité aplikace
Efficient, eco-friendly street lighting managed through the latest digital technologies: in line with the evolving demands of the green economy, Disano offers a wide range of solutions that bring the benefits of smart lighting to the streets while combining them with the sophistication of Made in Italy design. A continuously updated product range for safer roads, lower pollution levels, and high-quality lighting.These lighting fixtures are designed and manufactured for long-lasting performance, thanks to the quality of the selected materials, environmentally resistant coatings, and protection devices for electrical circuits.Denia embodies all these features: high-quality road lighting luminaires designed to achieve the best LED performance on roads, large areas, and urban lighting applications. Specially engineered optics and photometric distributions make these luminaires extremely versatile, delivering excellent results on all types of roads, in car parks, pedestrian crossings, and any other areas where light needs to be precisely focused.In addition, Denia allows users to choose between a lower drive current for reduced energy consumption and a higher drive current for increased illumination and a reduced number of fixtures.
| Kód | Kabeláž | Kg | Nominal Current | Lumen Output - K - CRI | WTot | Barva | Délka | Šířka |
|---|---|---|---|---|---|---|---|---|
| CLD | 6.5 kg | 175 mA | 8062 lm - 4000 K - >70 | 49 W | 555 mm | 261 mm | Grey9007 | |
| CLD | 6.5 kg | 200 mA | 9085 lm - 4000 K - >70 | 56 W | 555 mm | 261 mm | Grey9007 | |
| CLD | 6.5 kg | 230 mA | 10394 lm - 4000 K - >70 | 65 W | 555 mm | 261 mm | Grey9007 | |
| CLD | 6.5 kg | 250 mA | 11259 lm - 4000 K - >70 | 71 W | 555 mm | 261 mm | Grey9007 | |
| CLD | 6.5 kg | 175 mA | 7619 lm - 3000 K - >70 | 49 W | 555 mm | 261 mm | Grey9007 | |
| CLD | 6.5 kg | 200 mA | 8585 lm - 3000 K - >70 | 56 W | 555 mm | 261 mm | Grey9007 | |
| CLD | 6.5 kg | 230 mA | 9822 lm - 3000 K - >70 | 65 W | 555 mm | 261 mm | Grey9007 | |
| CLD | 6.5 kg | 250 mA | 10640 lm - 3000 K - >70 | 71 W | 555 mm | 261 mm | Grey9007 | |
| CLD | 6.5 kg | 200 mA | 12144 lm - 4000 K - >70 | 75 W | 555 mm | 261 mm | Grey9007 | |
| CLD | 6.5 kg | 235 mA | 14148 lm - 4000 K - >70 | 88 W | 555 mm | 261 mm | Grey9007 | |
| CLD | 6.5 kg | 270 mA | 16155 lm - 4000 K - >70 | 103 W | 555 mm | 261 mm | Grey9007 | |
| CLD | 6.5 kg | 310 mA | 18418 lm - 4000 K - >70 | 118 W | 555 mm | 261 mm | Grey9007 | |
| CLD | 6.5 kg | 200 mA | 11476 lm - 3000 K - >70 | 75 W | 555 mm | 261 mm | Grey9007 | |
| CLD | 6.5 kg | 235 mA | 13370 lm - 3000 K - >70 | 88 W | 555 mm | 261 mm | Grey9007 | |
| CLD | 6.5 kg | 270 mA | 15266 lm - 3000 K - >70 | 103 W | 555 mm | 261 mm | Grey9007 | |
| CLD | 6.5 kg | 310 mA | 17405 lm - 3000 K - >70 | 118 W | 555 mm | 261 mm | Grey9007 |
| Luminaire length | 555 mm |
| Luminaire Width | 261 mm |
| Luminaire height | 91 mm |
Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.
