3462 Denia PRO 1 - T2-C CYCLEWAY
Typ instalace
Mast-top and hockey stick
Použité aplikace
Efficient, eco-friendly street lighting managed through the latest digital technologies: in line with the evolving demands of the green economy, Disano offers a wide range of solutions that bring the benefits of smart lighting to the streets while combining them with the sophistication of Made in Italy design. A continuously updated product range for safer roads, lower pollution levels, and high-quality lighting.These lighting fixtures are designed and manufactured for long-lasting performance, thanks to the quality of the selected materials, environmentally resistant coatings, and protection devices for electrical circuits.Denia embodies all these features: high-quality road lighting luminaires designed to achieve the best LED performance on roads, large areas, and urban lighting applications. Specially engineered optics and photometric distributions make these luminaires extremely versatile, delivering excellent results on all types of roads, in car parks, pedestrian crossings, and any other areas where light needs to be precisely focused.In addition, Denia allows users to choose between a lower drive current for reduced energy consumption and a higher drive current for increased illumination and a reduced number of fixtures.
| codice-th-title | siglaCablaggio-th-title | peso-th-title | correnteNominaleDriver-th-title | lumen-output-th-title | watt-tot-th-title | colore-th-title | lunghezza-th-title | larghezza-th-title |
|---|---|---|---|---|---|---|---|---|
| CLD | 4.5 kg | 80 mA | 1887 lm - 4000 K - >70 | 12 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 90 mA | 2039 lm - 4000 K - >70 | 13 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 110 mA | 2486 lm - 4000 K - >70 | 16 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 130 mA | 2930 lm - 4000 K - >70 | 18 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 155 mA | 3481 lm - 4000 K - >70 | 22 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 175 mA | 3917 lm - 4000 K - >70 | 25 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 80 mA | 1783 lm - 3000 K - >70 | 12 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 90 mA | 1927 lm - 3000 K - >70 | 13 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 110 mA | 2349 lm - 3000 K - >70 | 16 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 130 mA | 2769 lm - 3000 K - >70 | 18 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 155 mA | 3290 lm - 3000 K - >70 | 22 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 175 mA | 3702 lm - 3000 K - >70 | 25 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 135 mA | 4561 lm - 4000 K - >70 | 28 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 150 mA | 5057 lm - 4000 K - >70 | 32 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 135 mA | 4310 lm - 3000 K - >70 | 28 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 150 mA | 4779 lm - 3000 K - >70 | 32 W | 455 mm | 211 mm | Grey9007 |
| name-th-title | desc-th-title | |
|---|---|---|
| 504 Single arm | ||
| 508 Double arm | ||
| 339 Connector |
| Luminaire length | 455 mm |
| Luminaire Width | 211 mm |
| Luminaire height | 91 mm |
Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.
