3460 Denia PRO 1 - ME - L-H=1
Typ instalace
Mast-top and hockey stick
Použité aplikace
Efficient, eco-friendly street lighting managed through the latest digital technologies: in line with the evolving demands of the green economy, Disano offers a wide range of solutions that bring the benefits of smart lighting to the streets while combining them with the sophistication of Made in Italy design. A continuously updated product range for safer roads, lower pollution levels, and high-quality lighting.These lighting fixtures are designed and manufactured for long-lasting performance, thanks to the quality of the selected materials, environmentally resistant coatings, and protection devices for electrical circuits.Denia embodies all these features: high-quality road lighting luminaires designed to achieve the best LED performance on roads, large areas, and urban lighting applications. Specially engineered optics and photometric distributions make these luminaires extremely versatile, delivering excellent results on all types of roads, in car parks, pedestrian crossings, and any other areas where light needs to be precisely focused.In addition, Denia allows users to choose between a lower drive current for reduced energy consumption and a higher drive current for increased illumination and a reduced number of fixtures.
| Kód | Kabeláž | Kg | Nominal Current | Lumen Output - K - CRI | WTot | Barva | Délka | Šířka |
|---|---|---|---|---|---|---|---|---|
| CLD | 4.5 kg | 90 mA | 2078 lm - 4000 K - >70 | 13 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 110 mA | 2534 lm - 4000 K - >70 | 16 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 130 mA | 3015 lm - 4000 K - >70 | 18 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 155 mA | 3547 lm - 4000 K - >70 | 22 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 175 mA | 4030 lm - 4000 K - >70 | 25 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 90 mA | 1964 lm - 3000 K - >70 | 13 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 110 mA | 2395 lm - 3000 K - >70 | 16 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 130 mA | 2849 lm - 3000 K - >70 | 18 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 155 mA | 3352 lm - 3000 K - >70 | 22 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 175 mA | 3808 lm - 3000 K - >70 | 25 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 135 mA | 4523 lm - 4000 K - >70 | 28 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 150 mA | 5034 lm - 4000 K - >70 | 32 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 180 mA | 6046 lm - 4000 K - >70 | 38 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 210 mA | 7142 lm - 4000 K - >70 | 45 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 135 mA | 4274 lm - 3000 K - >70 | 28 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 150 mA | 4757 lm - 3000 K - >70 | 32 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 180 mA | 5713 lm - 3000 K - >70 | 38 W | 455 mm | 211 mm | Grey9007 | |
| CLD | 4.5 kg | 210 mA | 6749 lm - 3000 K - >70 | 45 W | 455 mm | 211 mm | Grey9007 |
| Luminaire length | 455 mm |
| Luminaire Width | 211 mm |
| Luminaire height | 91 mm |
Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.
