3460 Denia PRO 1 - LM - L-H<1
Typ instalace
Mast-top and hockey stick
Použité aplikace
Popis
Energy-efficient and eco-friendly street lighting, which is managed with the latest digital technology to meet the new demands of the green economy: to achieve these results, Disano offers a wide choice of solutions that brings the advantages of smart lighting combined with the excellence of Made in Italy design to street lighting. A constantly updated range of products for safer, less polluted, and properly illuminated roads.These luminaires are designed and built to last. This is achieved through the quality of the materials selected, the special coating resistant to environmental aggressions and the devices protecting the electrical circuits.Denia has all these features. It is a high-quality street luminaire, created to achieve the best LED performance on streets and large areas, as well as in public spaces. Specially designed optics and specific photometric curves make these luminaires extremely versatile, offering excellent results on all types of roads, in car parks, along pedestrian walkways and in all other areas where light is needed.Moreover, with Denia it is possible to choose between a lower amount of current to reduce consumption and a higher amount of current to increase brightness and lower the number of luminaires you will need to install. All the products in the range can accept devices that can control the luminous flux and energy consumed. These devices include a programmable virtual midnight feature, powerline feeders, and different types of NEMA and Zhaga sockets.
Provedení
Kód | Kabeláž | Kg | Nominal Current | Lumen Output - K - CRI | WTot | Barva |
---|---|---|---|---|---|---|
CLD | 3.8 kg | 90 mA | 2109 lm - 4000 K - >70 | 13 W | Grey9007 | |
CLD | 3.8 kg | 110 mA | 2572 lm - 4000 K - >70 | 16 W | Grey9007 | |
CLD | 3.8 kg | 130 mA | 3038 lm - 4000 K - >70 | 18 W | Grey9007 | |
CLD | 3.8 kg | 155 mA | 3600 lm - 4000 K - >70 | 22 W | Grey9007 | |
CLD | 3.8 kg | 175 mA | 4051 lm - 4000 K - >70 | 25 W | Grey9007 | |
CLD | 3.8 kg | 90 mA | 2109 lm - 4000 K - >70 | 13 W | Grey9007 | |
CLD | 3.8 kg | 90 mA | 1993 lm - 3000 K - >70 | 13 W | Grey9007 | |
CLD | 3.8 kg | 110 mA | 2431 lm - 3000 K - >70 | 16 W | Grey9007 | |
CLD | 3.8 kg | 130 mA | 2871 lm - 3000 K - >70 | 18 W | Grey9007 | |
CLD | 3.8 kg | 155 mA | 3402 lm - 3000 K - >70 | 22 W | Grey9007 | |
CLD | 3.8 kg | 175 mA | 3828 lm - 3000 K - >70 | 25 W | Grey9007 | |
CLD | 3.8 kg | 90 mA | 1993 lm - 3000 K - >70 | 13 W | Grey9007 | |
CLD | 3.8 kg | 135 mA | 4718 lm - 4000 K - >70 | 28 W | Grey9007 | |
CLD | 3.8 kg | 150 mA | 5230 lm - 4000 K - >70 | 32 W | Grey9007 | |
CLD | 3.8 kg | 180 mA | 6246 lm - 4000 K - >70 | 38 W | Grey9007 | |
CLD | 3.8 kg | 210 mA | 7250 lm - 4000 K - >70 | 45 W | Grey9007 | |
CLD | 3.8 kg | 135 mA | 4718 lm - 4000 K - >70 | 28 W | Grey9007 | |
CLD | 3.8 kg | 135 mA | 4459 lm - 3000 K - >70 | 28 W | Grey9007 | |
CLD | 3.8 kg | 150 mA | 4942 lm - 3000 K - >70 | 32 W | Grey9007 | |
CLD | 3.8 kg | 180 mA | 5902 lm - 3000 K - >70 | 38 W | Grey9007 | |
CLD | 3.8 kg | 210 mA | 6851 lm - 3000 K - >70 | 45 W | Grey9007 | |
CLD | 3.8 kg | 135 mA | 4459 lm - 3000 K - >70 | 28 W | Grey9007 |
Rozměry
Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.