3350 Garda 1 - HE - bi-symmetric - SMART
Typ instalace
Mast-top
Použité aplikace
Popis
High energy efficiency and excellent light quality are the fundamental requirements for LED urban lighting that represents the true transition to an environmentally friendly technology capable of improving the quality of life in small and large cities.In addition their unique design, these new versions revised their wattages to increase efficiency, and their optical system was designed to control potential glare due to the LED increasing light intensity.The versions with 4000K or warmer 3000K light enable creating lighting projects with very good results in terms of investment, management costs and user satisfaction.Device prepared for the installation of a Zhaga or NEMA socket to centrally monitor and manage public lighting.Both solutions provide an electrical and mechanical connection between the control node and the luminaire. The socket can be installed in different positions on the fixture: top side, bottom side, or both.The Zhaga D4i-ready luminaire is certified with a standardized Zhaga Book 18 interface and complies with DALI-2 and D4i standards.The NEMA-ready luminaire (ANSI C136.41) is a standardized solution for DALI, remote lighting management, and smart lighting applications.MADE IN ITALY
Provedení
| Kód | Kabeláž | Kg | Nominal Current | Lumen Output - K - CRI | WTot | Barva | Průměr |
|---|---|---|---|---|---|---|---|
| CLD | 6 kg | 520 mA | 1930 lm - 4000 K - >70 | 12 W | 420 mm | Anthracite | |
| CLD | 6 kg | 520 mA | 1930 lm - 4000 K - >70 | 12 W | 420 mm | Anthracite | |
| CLD | 6 kg | 520 mA | 1930 lm - 4000 K - >70 | 12 W | 420 mm | Anthracite | |
| CLD | 6 kg | 520 mA | 1833 lm - 3000 K - >70 | 12 W | 420 mm | Anthracite | |
| CLD | 6 kg | 520 mA | 1833 lm - 3000 K - >70 | 12 W | 420 mm | Anthracite | |
| CLD | 6 kg | 520 mA | 1833 lm - 3000 K - >70 | 12 W | 420 mm | Anthracite | |
| CLD | 6 kg | 500 mA | 2324 lm - 4000 K - >70 | 14 W | 420 mm | Anthracite | |
| CLD | 6 kg | 500 mA | 2324 lm - 4000 K - >70 | 14 W | 420 mm | Anthracite | |
| CLD | 6 kg | 500 mA | 2324 lm - 4000 K - >70 | 14 W | 420 mm | Anthracite | |
| CLD | 6 kg | 500 mA | 2208 lm - 3000 K - >70 | 14 W | 420 mm | Anthracite | |
| CLD | 6 kg | 500 mA | 2208 lm - 3000 K - >70 | 14 W | 420 mm | Anthracite | |
| CLD | 6 kg | 500 mA | 2208 lm - 3000 K - >70 | 14 W | 420 mm | Anthracite | |
| CLD | 6 kg | 270 mA | 1407 lm - 4000 K - >70 | 9 W | 420 mm | Anthracite | |
| CLD | 6 kg | 270 mA | 1407 lm - 4000 K - >70 | 9 W | 420 mm | Anthracite | |
| CLD | 6 kg | 270 mA | 1407 lm - 4000 K - >70 | 9 W | 420 mm | Anthracite | |
| CLD | 6 kg | 270 mA | 1336 lm - 3000 K - >70 | 9 W | 420 mm | Anthracite | |
| CLD | 6 kg | 270 mA | 1336 lm - 3000 K - >70 | 9 W | 420 mm | Anthracite | |
| CLD | 6 kg | 270 mA | 1336 lm - 3000 K - >70 | 9 W | 420 mm | Anthracite | |
| CLD | 6 kg | 680 mA | 2177 lm - 4000 K - >70 | 13 W | 420 mm | Anthracite | |
| CLD | 6 kg | 680 mA | 2177 lm - 4000 K - >70 | 13 W | 420 mm | Anthracite | |
| CLD | 6 kg | 680 mA | 2177 lm - 4000 K - >70 | 13 W | 420 mm | Anthracite | |
| CLD | 6 kg | 680 mA | 2068 lm - 3000 K - >70 | 13 W | 420 mm | Anthracite | |
| CLD | 6 kg | 2068 lm - 3000 K - >70 | 13 W | 420 mm | Anthracite | ||
| CLD | 6 kg | 680 mA | 2068 lm - 3000 K - >70 | 13 W | 420 mm | Anthracite | |
| CLD | 6 kg | 340 mA | 1573 lm - 4000 K - >70 | 10 W | 420 mm | Anthracite | |
| CLD | 6 kg | 340 mA | 1573 lm - 4000 K - >70 | 10 W | 420 mm | Anthracite | |
| CLD | 6 kg | 340 mA | 1573 lm - 4000 K - >70 | 10 W | 420 mm | Anthracite | |
| CLD | 6 kg | 340 mA | 1494 lm - 3000 K - >70 | 10 W | 420 mm | Anthracite | |
| CLD | 6 kg | 340 mA | 1494 lm - 3000 K - >70 | 10 W | 420 mm | Anthracite | |
| CLD | 6 kg | 340 mA | 1494 lm - 3000 K - >70 | 10 W | 420 mm | Anthracite |
Příslušenství
Rozměry
| Luminaire height | 620 mm |
| Diameter | 420 mm |
Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.
