2885 Saturno - POWER SWITCH - 90° - UGR<25 - Zhaga socket 0/10
Typ instalace
Pendant
Použité aplikace
Popis
Saturno by Disano Illuminazione: the lamp designed for environmentally and work friendly lighting.- Disano's range of lighting fixtures for warehouses and manufacturing facilities is extended with new products.- Saturno LED is the right alternative solution to achieve the best performance, without wasting energy, in spaces where maximum power is not needed.- Built with the best materials and made to last in time, these fixtures are designed to ensure increased light control.
| Code | Wtot | K - ølm - CRI |
|---|---|---|
| 330785-00 | 80 | 4000K - 15343lm - CRI 80 |
| 330785-00 | 100 | 4000K - 19010lm - CRI 80 |
| 330785-00 | 120 | 4000K - 23011lm - CRI 80 |
| 330786-00 | 100 | 4000K - 19010lm - CRI 80 |
| 330786-00 | 125 | 4000K - 24814lm - CRI 80 |
| 330786-00 | 150 | 4000K - 28100lm - CRI 80 |
| 330787-00 | 110 | 4000K - 20255lm - CRI 80 |
| 330787-00 | 150 | 4000K - 28100lm - CRI 80 |
| 330787-00 | 200 | 4000K - 34470lm - CRI 80 |
Provedení
| Kód | Kabeláž | Kg | Lumen Output - K - CRI | Luminaire beam angle | WTot | Barva | Průměr |
|---|---|---|---|---|---|---|---|
| CLD | 2 kg | 19010 lm - 4000 K - 80 | 90 ° | 100 W | 320 mm | Anthracite | |
| CLD | 2 kg | 28100 lm - 4000 K - 80 | 90 ° | 150 W | 320 mm | Anthracite | |
| CLD | 2 kg | 34470 lm - 4000 K - 80 | 90 ° | 200 W | 320 mm | Anthracite |
Příslušenství
| Jméno | Popis | |
|---|---|---|
| 1175 EM Box |
Rozměry
| Luminaire height | 190 mm |
| Diameter | 320 mm |
Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.
