3462 Denia PRO 1 - T2-C CYCLEWAY
Тип установки
Торец опоры с кронштейном
Эксплутационные приложения
Описание
Energy-efficient and eco-friendly street lighting, which is managed with the latest digital technology to meet the new demands of the green economy: to achieve these results, Disano offers a wide choice of solutions that brings the advantages of smart lighting combined with the excellence of Made in Italy design to street lighting. A constantly updated range of products for safer, less polluted, and properly illuminated roads.These luminaires are designed and built to last. This is achieved through the quality of the materials selected, the special coating resistant to environmental aggressions and the devices protecting the electrical circuits.Denia has all these features. It is a high-quality street luminaire, created to achieve the best LED performance on streets and large areas, as well as in public spaces. Specially designed optics and specific photometric curves make these luminaires extremely versatile, offering excellent results on all types of roads, in car parks, along pedestrian walkways and in all other areas where light is needed.Moreover, with Denia it is possible to choose between a lower amount of current to reduce consumption and a higher amount of current to increase brightness and lower the number of luminaires you will need to install. All the products in the range can accept devices that can control the luminous flux and energy consumed. These devices include a programmable virtual midnight feature, powerline feeders, and different types of NEMA and Zhaga sockets.
Версии
Код | Аббревиатура проводки | Кг | Номинальный ток | Световой поток — K — CRI | Вт всего | Цвет | Длина | Ширина |
---|---|---|---|---|---|---|---|---|
CLD | 3.8 kg | 80 mA | 1887 lm - 4000 K - >70 | 12 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 90 mA | 2039 lm - 4000 K - >70 | 13 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 110 mA | 2486 lm - 4000 K - >70 | 16 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 130 mA | 2930 lm - 4000 K - >70 | 18 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 155 mA | 3481 lm - 4000 K - >70 | 22 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 175 mA | 3917 lm - 4000 K - >70 | 25 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 80 mA | 1887 lm - 4000 K - >70 | 12 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 80 mA | 1783 lm - 3000 K - >70 | 12 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 90 mA | 1927 lm - 3000 K - >70 | 13 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 110 mA | 2349 lm - 3000 K - >70 | 16 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 130 mA | 2769 lm - 3000 K - >70 | 18 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 155 mA | 3290 lm - 3000 K - >70 | 22 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 175 mA | 3702 lm - 3000 K - >70 | 25 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 80 mA | 1783 lm - 3000 K - >70 | 12 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 135 mA | 4561 lm - 4000 K - >70 | 28 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 150 mA | 5057 lm - 4000 K - >70 | 32 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 135 mA | 4561 lm - 4000 K - >70 | 28 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 135 mA | 4310 lm - 3000 K - >70 | 28 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 150 mA | 4779 lm - 3000 K - >70 | 32 W | 584 mm | 211 mm | Grey9007 (Серый9007) | |
CLD | 3.8 kg | 135 mA | 4310 lm - 3000 K - >70 | 28 W | 584 mm | 211 mm | Grey9007 (Серый9007) |
Принадлежности
Название | Описание | |
---|---|---|
504 Одинарное плечо | ||
508 Double arm |
Габариты
Длина | 584 mm |
Ширина | 211 mm |
Высота | 91 mm |
Сообщаемый световой поток — это поток, излучаемый источником света с допуском ± 10 % по сравнению с указанным значением. Столбец Wtot показывает общую мощность, поглощаемую системой, не превышающую 10% от указанного значения.