3461 Denia PRO 2 - ME - L-H=1
Тип установки
Торец опоры с кронштейном
Эксплутационные приложения
Описание
Energy-efficient and eco-friendly street lighting, which is managed with the latest digital technology to meet the new demands of the green economy: to achieve these results, Disano offers a wide choice of solutions that brings the advantages of smart lighting combined with the excellence of Made in Italy design to street lighting. A constantly updated range of products for safer, less polluted, and properly illuminated roads.These luminaires are designed and built to last. This is achieved through the quality of the materials selected, the special coating resistant to environmental aggressions and the devices protecting the electrical circuits.Denia has all these features. It is a high-quality street luminaire, created to achieve the best LED performance on streets and large areas, as well as in public spaces. Specially designed optics and specific photometric curves make these luminaires extremely versatile, offering excellent results on all types of roads, in car parks, along pedestrian walkways and in all other areas where light is needed.Moreover, with Denia it is possible to choose between a lower amount of current to reduce consumption and a higher amount of current to increase brightness and lower the number of luminaires you will need to install. All the products in the range can accept devices that can control the luminous flux and energy consumed. These devices include a programmable virtual midnight feature, powerline feeders, and different types of NEMA and Zhaga sockets.
Версии
Код | Аббревиатура проводки | Кг | Номинальный ток | Световой поток — K — CRI | Вт всего | Цвет |
---|---|---|---|---|---|---|
CLD | 6.5 kg | 175 mA | 8062 lm - 4000 K - >70 | 49 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 200 mA | 9085 lm - 4000 K - >70 | 56 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 230 mA | 10394 lm - 4000 K - >70 | 65 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 250 mA | 11259 lm - 4000 K - >70 | 71 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 175 mA | 8062 lm - 4000 K - >70 | 49 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 175 mA | 7619 lm - 3000 K - >70 | 49 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 200 mA | 8585 lm - 3000 K - >70 | 56 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 230 mA | 9822 lm - 3000 K - >70 | 65 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 250 mA | 10640 lm - 3000 K - >70 | 71 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 175 mA | 7619 lm - 3000 K - >70 | 49 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 200 mA | 12144 lm - 4000 K - >70 | 75 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 235 mA | 14148 lm - 4000 K - >70 | 88 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 270 mA | 16155 lm - 4000 K - >70 | 103 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 310 mA | 18418 lm - 4000 K - >70 | 118 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 200 mA | 12144 lm - 4000 K - >70 | 75 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 200 mA | 11476 lm - 3000 K - >70 | 75 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 235 mA | 13370 lm - 3000 K - >70 | 88 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 270 mA | 15266 lm - 3000 K - >70 | 103 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 310 mA | 17405 lm - 3000 K - >70 | 118 W | Grey9007 (Серый9007) | |
CLD | 6.5 kg | 200 mA | 11476 lm - 3000 K - >70 | 75 W | Grey9007 (Серый9007) |
Принадлежности
Название | Описание | |
---|---|---|
504 Одинарное плечо | ||
508 Double arm |
Габариты
Длина | 686 mm |
Ширина | 261 mm |
Высота | 91 mm |
Сообщаемый световой поток — это поток, излучаемый источником света с допуском ± 10 % по сравнению с указанным значением. Столбец Wtot показывает общую мощность, поглощаемую системой, не превышающую 10% от указанного значения.