1149 Litio 2.0 big - POWER SWITCH - asymmetric
Тип установки
Кронштейн
Эксплутационные приложения
Описание
Litio 2.0 is a new-generation LED floodlight designed to offer maximum versatility and high performance in any lighting context. Available in three sizes – Small, Medium and Big – it adapts precisely to different application needs, ensuring efficiency and consistent light quality. The range offers four different light distributions: diffused, ideal for uniform spaces; street, designed for urban roads; large areas, for wide environments requiring power and uniformity; and asymmetric, perfect for targeted and controlled illumination.All models integrate POWER SWITCH technology, which allows multiple power levels to be selected within a single device, simplifying installation and management. Litio 2.0 is therefore a modern, efficient and modular solution for any lighting project.
| Code | TotW | K - Lumen Output - CRI - Degress |
|---|---|---|
| 412045-00 | 100 | 4000K - 16302lm - CRI 80 - 55° |
| 412045-00 | 150 | 4000K - 24749lm - CRI 80 - 55° |
| 412045-00 | 200 | 4000K - 32604lm - CRI 80 - 55° |
| 412045-39 | 100 | 3000K - 15487lm - CRI 80 - 55° |
| 412045-39 | 150 | 3000K - 23512lm - CRI 80 - 55° |
| 412045-39 | 200 | 3000K - 30974lm - CRI 80 - 55° |
| 412045-0035 | 100 | 5000K - 16302lm - CRI 80 - 55° |
| 412045-0035 | 150 | 5000K - 24749lm - CRI 80 - 55° |
| 412045-0035 | 200 | 5000K - 32604lm - CRI 80 - 55° |
Версии
| Код | Аббревиатура проводки | Кг | Световой поток — K — CRI | Вт всего | Цвет | Длина | Ширина |
|---|---|---|---|---|---|---|---|
| CLD | 5.4 kg | 32604 lm - 4000 K - 80 | 200 W | 457 mm | 373 mm | Антрацит | |
| CLD | 5.4 kg | 32604 lm - 4000 K - 80 | 200 W | 457 mm | 373 mm | Антрацит | |
| CLD | 5.4 kg | 30974 lm - 4000 K - 80 | 200 W | 457 mm | 373 mm | Антрацит |
Габариты
Сообщаемый световой поток — это поток, излучаемый источником света с допуском ± 10 % по сравнению с указанным значением. Столбец Wtot показывает общую мощность, поглощаемую системой, не превышающую 10% от указанного значения.
