1892 Rodio - street optics
Application usages
Description
Versatility, efficiency and outstanding light quality define the Rodio family, a range of floodlights available in different wattages and optical distributions to meet every application requirement. Ideal for enhancing architectural façades, complementing street lighting, illuminating sports facilities and residential areas, Rodio floodlights provide a reliable solution for any outdoor lighting project.The range includes versions with asymmetric, narrow-beam and wide-distribution optics, as well as specific diffused and street-lighting distributions, ensuring maximum design flexibility.
Versions
| Code | Kg | Lumen Output - K - CRI | TotW | Duljina | Širina |
|---|---|---|---|---|---|
| 5 kg | 17211 lm - 4000 K - 80 | 110 W | 449 mm | 333 mm | |
| 5.5 kg | 17211 lm - 4000 K - 80 | 110 W | 449 mm | 333 mm | |
| 5.5 kg | 16350 lm - 3000 K - 80 | 110 W | 449 mm | 333 mm | |
| 5 kg | 17211 lm - 4000 K - 80 | 110 W | 449 mm | 333 mm | |
| 5 kg | 16350 lm - 3000 K - 80 | 110 W | 449 mm | 333 mm | |
| 5 kg | 16350 lm - 3000 K - 80 | 110 W | 449 mm | 333 mm | |
| 5 kg | 21707 lm - 4000 K - 80 | 150 W | 449 mm | 333 mm | |
| 5 kg | 21707 lm - 4000 K - 80 | 150 W | 449 mm | 333 mm | |
| 5 kg | 20622 lm - 3000 K - 80 | 150 W | 449 mm | 333 mm | |
| 5 kg | 20622 lm - 3000 K - 80 | 150 W | 449 mm | 333 mm | |
| 6 kg | 25070 lm - 4000 K - 80 | 180 W | 568 mm | 333 mm | |
| 6 kg | 25070 lm - 4000 K - 80 | 180 W | 568 mm | 333 mm | |
| 6 kg | 25070 lm - 4000 K - 80 | 180 W | 568 mm | 333 mm | |
| 6 kg | 23817 lm - 3000 K - 80 | 180 W | 568 mm | 333 mm | |
| 6 kg | 23817 lm - 3000 K - 80 | 180 W | 568 mm | 333 mm | |
| 6 kg | 23817 lm - 3000 K - 80 | 180 W | 568 mm | 333 mm | |
| 5 kg | 7333 lm - 4000 K - 80 | 50 W | 449 mm | 333 mm | |
| 5 kg | 7333 lm - 4000 K - 80 | 50 W | 449 mm | 333 mm | |
| 5 kg | 6966 lm - 3000 K - 80 | 50 W | 449 mm | 333 mm | |
| 5 kg | 6966 lm - 3000 K - 80 | 50 W | 449 mm | 333 mm | |
| 5 kg | 10854 lm - 4000 K - 80 | 75 W | 449 mm | 333 mm | |
| 5.5 kg | 10854 lm - 4000 K - 80 | 75 W | 449 mm | 333 mm | |
| 5.5 kg | 10311 lm - 3000 K - 80 | 75 W | 449 mm | 333 mm | |
| 5 kg | 10854 lm - 4000 K - 80 | 75 W | 449 mm | 333 mm | |
| 5 kg | 10311 lm - 3000 K - 80 | 75 W | 449 mm | 333 mm | |
| 5 kg | 10311 lm - 3000 K - 80 | 75 W | 449 mm | 333 mm | |
| 6 kg | 23641 lm - 4000 K - 80 | 160 W | 568 mm | 333 mm | |
| 6 kg | 23641 lm - 4000 K - 80 | 160 W | 568 mm | 333 mm | |
| 6 kg | 23641 lm - 4000 K - 80 | 160 W | 568 mm | 333 mm | |
| 6 kg | 22459 lm - 3000 K - 80 | 160 W | 568 mm | 333 mm | |
| 6 kg | 22459 lm - 3000 K - 80 | 160 W | 568 mm | 333 mm | |
| 6 kg | 22459 lm - 3000 K - 80 | 160 W | 568 mm | 333 mm |
Accessories
Dimensions
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
