Disano

1893 Rodio - street optics - large areas

Application usages

Versatility, efficiency and outstanding light quality define the Rodio family, a range of floodlights available in different wattages and optical distributions to meet every application requirement. Ideal for enhancing architectural façades, complementing street lighting, illuminating sports facilities and residential areas, Rodio floodlights provide a reliable solution for any outdoor lighting project.The range includes versions with asymmetric, narrow-beam and wide-distribution optics, as well as specific diffused and street-lighting distributions, ensuring maximum design flexibility.

CodeKgLumen Output - K - CRITotWDuljinaŠirina
6 kg25070 lm - 4000 K - 80180 W568 mm333 mm
6 kg25070 lm - 4000 K - 80180 W568 mm333 mm
6 kg23817 lm - 3000 K - 80180 W568 mm333 mm
6 kg23817 lm - 3000 K - 80180 W568 mm333 mm
5 kg10854 lm - 4000 K - 8075 W449 mm333 mm
5 kg10854 lm - 4000 K - 8075 W449 mm333 mm
5 kg10311 lm - 3000 K - 8075 W449 mm333 mm
5 kg10311 lm - 3000 K - 8075 W449 mm333 mm
6 kg23631 lm - 4000 K - 80160 W568 mm333 mm
6 kg23631 lm - 4000 K - 80160 W568 mm333 mm
6 kg22459 lm - 3000 K - 80160 W568 mm333 mm
6 kg22459 lm - 3000 K - 80160 W568 mm333 mm
5 kg17211 lm - 4000 K - 80110 W449 mm333 mm
5 kg17211 lm - 4000 K - 80110 W449 mm333 mm
5 kg16350 lm - 3000 K - 80110 W449 mm333 mm
5 kg16350 lm - 3000 K - 80110 W449 mm333 mm
5 kg21707 lm - 4000 K - 80150 W449 mm333 mm
5 kg21707 lm - 4000 K - 80150 W449 mm333 mm
5 kg20622 lm - 3000 K - 80150 W449 mm333 mm
5 kg20622 lm - 3000 K - 80150 W449 mm333 mm

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.