3700 Lucente 2.9 - CCT - POWER - BEAM - ANGLE SWITCH
Typ instalace
Pendant
Použité aplikace
Popis
Lucente 2.9 - CCT / POWER / BEAM ANGLE SWITCH - In a single body you have a complete lighting fixture that can meet every need with the possibility to adjust the light beam, with 3 colour temperatures in as many power wattages, maintaining aesthetic continuity while differentiating the amount of light emitted. All these requirements make it an excellent fixture for the lighting of of shopping centres and showrooms.
Code | Wiring | WTot | K - Lumen Output - CRI – Degrees |
---|---|---|---|
22370035-00 | CLD | 150 | 3000K - 23260lm - CRI>80 - 90° |
22370035-00 | CLD | 150 | 4000K - 24480lm - CRI>80 - 90° |
22370035-00 | CLD | 150 | 6500K - 24480lm - CRI>80 - 90° |
22370035-00 | CLD | 175 | 3000K - 26870lm - CRI>80 - 90° |
22370035-00 | CLD | 175 | 4000K - 28280lm - CRI>80 - 90° |
22370035-00 | CLD | 175 | 6500K - 28280lm - CRI>80 - 90° |
22370035-00 | CLD | 200 | 3000K - 30700lm - CRI>80 - 90° |
22370035-00 | CLD | 200 | 4000K - 32320lm - CRI>80 - 90° |
22370035-00 | CLD | 200 | 6500K - 32320lm - CRI>80 - 90° |
Provedení
Kód | Kabeláž | Kg | Lumen Output - K - CRI | WTot | Barva |
---|---|---|---|---|---|
CLD | 2.3 kg | 24000 lm - 4000 K - >80 | 150 W | Graphite |
Rozměry
Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.