Milano small UGR<16
Typ instalace
Recessed
Použité aplikace
Popis
Good lighting ensures a correct viewing of the environment and allows people to enjoy spaces at their fullest potential. With this in mind, the Milano recessed spotlight is ideal for quick and cost-effective installation in any exhibition environment to meet all interior design artificial lighting requirements.
Provedení
Kód | Kabeláž | Kg | Lumen Output - K - CRI | Luminaire beam angle | WTot | Barva |
---|---|---|---|---|---|---|
CLD | 0.9 kg | 2702 lm - 3000 K - >90 | 55 ° | 25 W | White | |
CLD-D-D | 0.9 kg | 2702 lm - 3000 K - >90 | 55 ° | 25 W | White | |
CLD | 0.9 kg | 2845 lm - 4000 K - >90 | 55 ° | 25 W | White | |
CLD-D-D | 0.9 kg | 2845 lm - 4000 K - >90 | 55 ° | 25 W | White | |
CLD | 0.9 kg | 2702 lm - 3000 K - >90 | 55 ° | 25 W | Silver | |
CLD-D-D | 0.9 kg | 2702 lm - 3000 K - >90 | 55 ° | 25 W | Silver | |
CLD | 0.9 kg | 2845 lm - 4000 K - >90 | 55 ° | 25 W | Silver | |
CLD-D-D | 0.9 kg | 2845 lm - 4000 K - >90 | 55 ° | 25 W | Silver |
Příslušenství
Jméno | Popis | |
---|---|---|
EM Zestaw R |
Rozměry
Luminaire height | 152 mm |
Diameter | 160 mm |
Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.