3466 Denia PRO 2 - FTW60 large areas
Typ instalace
Mast-top and hockey stick
Použité aplikace
Popis
Energy-efficient and eco-friendly street lighting, which is managed with the latest digital technology to meet the new demands of the green economy: to achieve these results, Disano offers a wide choice of solutions that brings the advantages of smart lighting combined with the excellence of Made in Italy design to street lighting. A constantly updated range of products for safer, less polluted, and properly illuminated roads.These luminaires are designed and built to last. This is achieved through the quality of the materials selected, the special coating resistant to environmental aggressions and the devices protecting the electrical circuits.Denia has all these features. It is a high-quality street luminaire, created to achieve the best LED performance on streets and large areas, as well as in public spaces. Specially designed optics and specific photometric curves make these luminaires extremely versatile, offering excellent results on all types of roads, in car parks, along pedestrian walkways and in all other areas where light is needed.Moreover, with Denia it is possible to choose between a lower amount of current to reduce consumption and a higher amount of current to increase brightness and lower the number of luminaires you will need to install. All the products in the range can accept devices that can control the luminous flux and energy consumed. These devices include a programmable virtual midnight feature, powerline feeders, and different types of NEMA and Zhaga sockets.
Provedení
Kód | Kabeláž | Kg | Nominal Current | Lumen Output - K - CRI | WTot | Barva |
---|---|---|---|---|---|---|
CLD | 6.5 kg | 175 mA | 8160 lm - 4000 K - >70 | 49 W | Grey9007 | |
CLD | 6.5 kg | 200 mA | 9216 lm - 4000 K - >70 | 56 W | Grey9007 | |
CLD | 6.5 kg | 230 mA | 10544 lm - 4000 K - >70 | 65 W | Grey9007 | |
CLD | 6.5 kg | 250 mA | 11421 lm - 4000 K - >70 | 71 W | Grey9007 | |
CLD | 6.5 kg | 175 mA | 8160 lm - 4000 K - >70 | 49 W | Grey9007 | |
CLD | 6.5 kg | 175 mA | 7711 lm - 3000 K - >70 | 49 W | Grey9007 | |
CLD | 6.5 kg | 200 mA | 8709 lm - 3000 K - >70 | 56 W | Grey9007 | |
CLD | 6.5 kg | 230 mA | 9964 lm - 3000 K - >70 | 65 W | Grey9007 | |
CLD | 6.5 kg | 250 mA | 10793 lm - 3000 K - >70 | 71 W | Grey9007 | |
CLD | 6.5 kg | 175 mA | 7711 lm - 3000 K - >70 | 49 W | Grey9007 | |
CLD | 6.5 kg | 200 mA | 12288 lm - 4000 K - >70 | 75 W | Grey9007 | |
CLD | 6.5 kg | 235 mA | 14352 lm - 4000 K - >70 | 88 W | Grey9007 | |
CLD | 6.5 kg | 270 mA | 16388 lm - 4000 K - >70 | 103 W | Grey9007 | |
CLD | 6.5 kg | 310 mA | 18653 lm - 4000 K - >70 | 118 W | Grey9007 | |
CLD | 6.5 kg | 345 mA | 20663 lm - 4000 K - >70 | 133 W | Grey9007 | |
CLD | 6.5 kg | 370 mA | 22065 lm - 4000 K - >70 | 142 W | Grey9007 | |
CLD | 6.5 kg | 420 mA | 24821 lm - 4000 K - >70 | 166 W | Grey9007 | |
CLD | 6.5 kg | 200 mA | 12288 lm - 4000 K - >70 | 75 W | Grey9007 | |
CLD | 6.5 kg | 200 mA | 11612 lm - 3000 K - >70 | 75 W | Grey9007 | |
CLD | 6.5 kg | 235 mA | 13563 lm - 3000 K - >70 | 88 W | Grey9007 | |
CLD | 6.5 kg | 270 mA | 15487 lm - 3000 K - >70 | 103 W | Grey9007 | |
CLD | 6.5 kg | 310 mA | 17627 lm - 3000 K - >70 | 118 W | Grey9007 | |
CLD | 6.5 kg | 345 mA | 19527 lm - 3000 K - >70 | 133 W | Grey9007 | |
CLD | 6.5 kg | 370 mA | 20851 lm - 3000 K - >70 | 142 W | Grey9007 | |
CLD | 6.5 kg | 420 mA | 23456 lm - 3000 K - >70 | 166 W | Grey9007 | |
CLD | 6.5 kg | 200 mA | 11612 lm - 3000 K - >70 | 75 W | Grey9007 |
Příslušenství
Jméno | Popis | |
---|---|---|
504 Single arm | ||
508 Double arm |
Rozměry
Luminaire length | 686 mm |
Luminaire Width | 261 mm |
Luminaire height | 91 mm |
Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.