885 Compact Dark 1 - COB - DIP SWITCH
Typ instalace
Recessed
Použité aplikace
Popis
The lighting of passage areas (stairwells, corridors, entrances) and workstations (public buildings, offices, hotels and restaurants) is very important in both easthetic and functional terms. And that's not all. Well-lit public and residential areas contribute to providing a sense of security and wellbeing.Robust, high-quality recessed spotlights of Disano's Compact family are the ideal solution. They are easy to fit into any context, guaranteeing maximum efficiency and a long service life.Disano's Compact range now also includes the Compact Dark version, specifically designed for workplaces, featuring glare-free metallised aluminium optics and the latest generation of high-efficiency LEDs.In addition to the excellent quality of the LED light, featuring an extraordinary colour rendering index, these fixtures are also certified as being low flicker, indicating a stable light output producing minimum flickering.DIP switch adjustment: the luminaire is equipped with a built-in DIP switch driver for setting the output current; this will enable to choose the right light flux for each lighting design.The chance to choose the needed LED pilot current will allow you to have the right amount of power adjusted to any given design requirement. Choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide more light and make it possible to reduce the number of luminaires installed.
Code | Wiring | Kg | Colour | I LED | TotW | K - Lumen Output - CRI – Degrees |
---|---|---|---|---|---|---|
156450-00 | CLD | 1.10 | WHITE | 500 | 18 | 4000K - 2156lm - CRI 80 |
156450-00 | CLD | 1.10 | WHITE | 350 | 12 | 4000K - 1540lm - CRI 80 |
156450-00 | CLD | 1.10 | WHITE | 400 | 14 | 4000K - 1754lm - CRI 80 |
156450-00 | CLD | 1.10 | WHITE | 450 | 16 | 4000K - 1965lm - CRI 80 |
156450-00 | CLD | 1.10 | WHITE | 550 | 19,5 | 4000K - 2335lm - CRI 80 |
156450-00 | CLD | 1.10 | WHITE | 600 | 22 | 4000K - 2636lm - CRI 80 |
156450-00 | CLD | 1.10 | WHITE | 650 | 23 | 4000K - 2736lm - CRI 80 |
156450-00 | CLD | 1.10 | WHITE | 700 | 25 | 4000K - 2954lm - CRI 80 |
Provedení
Kód | Kabeláž | Kg | Nominal Current | Lumen Output - K - CRI | WTot | Barva |
---|---|---|---|---|---|---|
CLD-D-D | 0.6 kg | 500 mA | 2156 lm - 4000 K - 80 | 18 W | White | |
CLD-EC | 0.6 kg | 500 mA | 2156 lm - 4000 K - 80 | 18 W | White | |
CLD-E | 1.1 kg | 500 mA | 2156 lm - 4000 K - 80 | 18 W | White | |
CLD | 0.6 kg | 500 mA | 2156 lm - 4000 K - 80 | 18 W | White | |
CLD-D-D-E | 1.1 kg | 500 mA | 2156 lm - 4000 K - 80 | 18 W | White |
Příslušenství
Jméno | Popis | |
---|---|---|
600 EM power supply kit |
Rozměry
Luminaire height | 145 mm |
Diameter | 230 mm |
Udávaný světelný tok je tok vyzařovaný světelným zdrojem s tolerancí ± 10 % oproti uvedené hodnotě. Sloupec W tot udává celkový příkon absorbovaný systémem, aniž by překročil 10 % uvedené hodnoty.