Disano

Focus 7.0 R - DIP SWITCH - universal adapter

Application usages

This uniquely shaped version with a clean, linear design offers the possibility of meeting different architectural lighting goals using high colour rendering LED sources. At last, an absolutely new, fully adjustable spotlight for an extraordinarily effective light design that gives value to the rooms and objects being illuminated.

CodeWiringKgColourThe leds WTotK - Lumen Output - CRI – Degrees
22108210-00CLD1.1white650253000K - 2753lm - CRI92 - 48°
22108210-00CLD1.1white700273000K - 2938lm - CRI92 - 48°
22108210-00CLD1.1white750293000K - 3122lm - CRI92 - 48°
22108210-00CLD1.1white800313000K - 3293lm - CRI92 - 48°
22108230-00CLD1.1black650253000K - 2753lm - CRI92 - 48°
22108230-00CLD1.1black700273000K - 2938lm - CRI92 - 48°
22108230-00CLD1.1black750293000K - 3122lm - CRI92 - 48°
22108230-00CLD1.1black800313000K - 3293lm - CRI92 - 48°
22108270-00CLD1.1metallic silver650253000K - 2753lm - CRI92 - 48°
22108270-00CLD1.1metallic silver700273000K - 2938lm - CRI92 - 48°
22108270-00CLD1.1metallic silver750293000K - 3122lm - CRI92 - 48°
22108270-00CLD1.1metallic silver800313000K - 3293lm - CRI92 - 48°
22108210-68CLD1.1white650254000K - 2850lm - CRI92 - 48°
22108210-68CLD1.1white700274000K - 3093lm - CRI92 - 48°
22108210-68CLD1.1white750294000K - 3287lm - CRI92 - 48°
22108210-68CLD1.1white800314000K - 3465lm - CRI92 - 48°
22108230-68CLD1.1black650254000K - 2850lm - CRI92 - 48°
22108230-68CLD1.1black700274000K - 3093lm - CRI92 - 48°
22108230-68CLD1.1black750294000K - 3287lm - CRI92 - 48°
22108230-68CLD1.1black800314000K - 3465lm - CRI92 - 48°
22108270-68CLD1.1metallic silver4000K - 2850lm - CRI92 - 48°
22108270-68CLD1.1metallic silver4000K - 3093lm - CRI92 - 48°
22108270-68CLD1.1metallic silver4000K - 3287lm - CRI92 - 48°
22108270-68CLD1.1metallic silver4000K - 3465lm - CRI92 - 48°
CodeKgLumen Output - K - CRIBeam angleTotWColourDuljinaŠirina
0.7 kg2938 lm - 3000 K - 9248 °27 W170 mm76 mmWhite
0.7 kg3093 lm - 4000 K - 9248 °27 W170 mm76 mmWhite
0.7 kg2938 lm - 3000 K - 9248 °27 W170 mm76 mm
0.7 kg3093 lm - 4000 K - 9248 °27 W170 mm76 mm
0.7 kg2938 lm - 3000 K - 9248 °27 W170 mm76 mm
0.7 kg3093 lm - 4000 K - 9248 °27 W170 mm76 mm

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.