Fenix 1 - CCT DIP SWITCH
Installation type
Recessed
Application usages
Indoor
Description
| Code | LED | TotW | K - Lumen Output - CRI - ° |
|---|---|---|---|
| 22068413-00 / 22068433-39 | 200 | 8 | 2700K - 504lm - CRI>90 - 38° |
| 22068413-00 / 22068433-39 | 250 | 10 | 2700K - 618lm - CRI>90 - 38° |
| 22068413-00 / 22068433-39 | 300 | 12 | 2700K - 720lm - CRI>90 - 38° |
| 22068413-00 / 22068433-39 | 350 | 14 | 2700K - 806lm - CRI>90 - 38° |
| 22068413-00 / 22068433-39 | 200 | 8 | 3000K - 557lm - CRI>90 - 38° |
| 22068413-00 / 22068433-39 | 250 | 10 | 3000K - 684lm - CRI>90 - 38° |
| 22068413-00 / 22068433-39 | 300 | 12 | 3000K - 796lm - CRI>90 - 38° |
| 22068413-00 / 22068433-39 | 350 | 14 | 3000K - 891lm - CRI>90 - 38° |
| 22068413-00 / 22068433-39 | 200 | 8 | 4000K - 575lm - CRI>90 - 38° |
| 22068413-00 / 22068433-39 | 250 | 10 | 4000K - 706lm - CRI>90 - 38° |
| 22068413-00 / 22068433-39 | 300 | 12 | 4000K - 821lm - CRI>90 - 38° |
| 22068413-00 / 22068433-39 | 350 | 14 | 4000K - 919lm - CRI>90 - 38° |
| Code | Wiring name | Kg | Lumen Output - K - CRI | Beam angle | TotW | Colour | Diameter |
|---|---|---|---|---|---|---|---|
| CLD | 0.4 kg | 684 lm - 3000 K - >90 | 38 ° | 10 W | White | 110 mm | |
| CLD | 0.4 kg | 684 lm - 3000 K - >90 | 38 ° | 10 W | Black | 110 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.

