Micro Liset - cylindrical with lenses - PROFESSIONAL
Application usages
Description
Micro Liset - cylindrical with lenses - PROFESSIONAL
Versions
Code | Kg | Lumen Output - K - CRI | TotW |
---|---|---|---|
1 kg | 2280 lm - 3000 K - >80 | 22 W | |
1 kg | 2280 lm - 3000 K - >80 | 22 W | |
1 kg | 2400 lm - 4000 K - >80 | 22 W | |
1 kg | 2400 lm - 4000 K - >80 | 22 W | |
1.5 kg | 2375 lm - 3000 K - >80 | 22 W | |
1.5 kg | 2375 lm - 3000 K - >80 | 22 W | |
1.5 kg | 2500 lm - 4000 K - >80 | 22 W | |
1.5 kg | 2500 lm - 4000 K - >80 | 22 W |
Accessories
Dimensions
Diameter | 43 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.