Strip 60LED - IP20 - CRI 80 - 24V - 100lm-W
Application usages
Description
Strip 60LED - IP20 - CRI 80 - 24V - 100lm-W
Versions
Code | Kg | Lumen Output - K - CRI | Beam angle | TotW |
---|---|---|---|---|
0.1 kg | 480 lm - 2700 K - 80 | 120 ° | 25 W | |
0.1 kg | 520 lm - 6500 K - 80 | 120 ° | 25 W | |
0.1 kg | 500 lm - 3000 K - 80 | 120 ° | 25 W | |
0.1 kg | 520 lm - 4000 K - 80 | 120 ° | 25 W | |
0.1 kg | 120 ° | 100 W |
Accessories
Dimensions
Luminaire height | 3 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.