Milano small UGR<16
Application usages
Description
Good lighting ensures a correct viewing of the environment and allows people to enjoy spaces at their fullest potential. With this in mind, the Milano recessed spotlight is ideal for quick and cost-effective installation in any exhibition environment to meet all interior design artificial lighting requirements.
Versions
| Code | Kg | Lumen Output - K - CRI | Beam angle | TotW | Promjer |
|---|---|---|---|---|---|
| 0.9 kg | 55 ° | 25 W | 160 mm | ||
| 0.9 kg | 55 ° | 25 W | 160 mm | ||
| 0.9 kg | 2702 lm - 3000 K - >90 | 55 ° | 25 W | 160 mm | |
| 0.9 kg | 2702 lm - 3000 K - >90 | 55 ° | 25 W | 160 mm | |
| 0.9 kg | 2845 lm - 4000 K - >90 | 55 ° | 25 W | 160 mm | |
| 0.9 kg | 2845 lm - 4000 K - >90 | 55 ° | 25 W | 160 mm | |
| 0.9 kg | 2702 lm - 3000 K - >90 | 55 ° | 25 W | 160 mm | |
| 0.9 kg | 2702 lm - 3000 K - >90 | 55 ° | 25 W | 160 mm | |
| 0.9 kg | 2845 lm - 4000 K - >90 | 55 ° | 25 W | 160 mm | |
| 0.9 kg | 2845 lm - 4000 K - >90 | 55 ° | 25 W | 160 mm |
Accessories
| Name | Description | |
|---|---|---|
| EM Kit R | ||
| Safety cord |
Dimensions
| Luminaire height | 152 mm |
| Diameter | 160 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
