Disano

Focus SLIM Drone 111 - DIP SWITCH

Application usages

The range of Focus spotlights has been extended with the introduction of a new series called Drone. This innovative spotlight offers lighting designers a multitude of possibilities, from creating optimal ambient light to producing customized, high-impact settings and highlighting displayed merchandise. Focus incorporates all the advantages of modern high-efficiency lighting technology. Combining ease of use with excellent performance, Focus delivers extraordinary light output capable of creating pleasant and attractive spaces.The new Drone range, available in different sizes and featuring three beam angles, comes with the revolutionary DIP switch driver as standard to effortlessly achieve the perfect lighting in every project. With just a single code, this system provides installers with a wide range of choices readily available. By selecting the LED driving current according to specific needs, the appropriate power for any design condition is always ensured. Therefore, choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide brighter light and make it possible to reduce the number of luminaires needed.

CodeWiringmA WTotK - Lumen Output - CRI – Degrees
22072210-00CLD550203000K – 4x631lm - CRI92 - 26°
22072210-00CLD610223000K – 4x701lm - CRI92 - 26°
22072210-00CLD700253000K – 4x803lm - CRI92 - 26°
22072230-00CLD550203000K - 4x631lm - CRI92 - 26°
22072230-00CLD610223000K - 4x701lm - CRI92 - 26°
22072230-00CLD700253000K - 4x803lm - CRI92 - 26°
22072211-00CLD550203000K – 4x599lm - CRI92 - 37°
22072211-00CLD610223000K – 4x666lm - CRI92 - 37°
22072211-00CLD700253000K – 4x763lm - CRI92 - 37°
22072231-00CLD550203000K - 4x599lm - CRI92 - 37°
22072231-00CLD610223000K - 4x666lm - CRI92 - 37°
22072231-00CLD700253000K - 4x763lm - CRI92 - 37°
22072212-00CLD550203000K – 4x571lm - CRI92 - 65°
22072212-00CLD610223000K – 4x634lm - CRI92 - 65°
22072212-00CLD700253000K – 4x727lm - CRI92 - 65°
22072232-00CLD550203000K - 4x571lm - CRI92 - 65°
22072232-00CLD610223000K - 4x634lm - CRI92 - 65°
22072232-00CLD700253000K - 4x727lm - CRI92 - 65°
22072210-68CLD550204000K - 4x663lm - CRI92 - 26°
22072210-68CLD610224000K - 4x737lm - CRI92 - 26°
22072210-68CLD700254000K - 4x845lm - CRI92 - 26°
22072230-68CLD550204000K - 4x663lm - CRI92 - 26°
22072230-68CLD610224000K - 4x737lm - CRI92 - 26°
22072230-68CLD700254000K - 4x845lm - CRI92 - 26°
22072211-68CLD550204000K - 4x630lm - CRI92 - 37°
22072211-68CLD610224000K - 4x700lm - CRI92 - 37°
22072211-68CLD700254000K - 4x803lm - CRI92 - 37°
22072231-68CLD550204000K - 4x630lm - CRI92 - 37°
22072231-68CLD610224000K - 4x700lm - CRI92 - 37°
22072231-68CLD700254000K - 4x803lm - CRI92 - 37°
22072212-68CLD550204000K - 4x600lm - CRI92 - 65°
22072212-68CLD610224000K - 4x667lm - CRI92 - 65°
22072212-68CLD700254000K - 4x836lm - CRI92 - 65°
22072232-68CLD550204000K - 4x600lm - CRI92 - 65°
22072232-68CLD610224000K - 4x667lm - CRI92 - 65°
22072232-68CLD700254000K - 4x836lm - CRI92 - 65°
CodeKgLumen Output - K - CRITotW
3.5 kg3212 lm - 3000 K - 9225 W
3.5 kg3380 lm - 4000 K - 9225 W
3.5 kg3052 lm - 3000 K - 9225 W
3.5 kg3212 lm - 4000 K - 9225 W
3.5 kg2908 lm - 3000 K - 9225 W
3.5 kg3344 lm - 4000 K - 9225 W
3.5 kg3212 lm - 3000 K - 9225 W
3.5 kg3380 lm - 4000 K - 9225 W
3.5 kg3052 lm - 3000 K - 9225 W
3.5 kg3212 lm - 4000 K - 9225 W
3.5 kg2908 lm - 3000 K - 9225 W
3.5 kg3344 lm - 4000 K - 9225 W
Luminaire length430 mm
Luminaire Width380 mm
Luminaire height60 mm

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.