22003130-00 - Electrified suspension Q
Description
complete with steel cable (L = 100 cm) with millimetric adjustment device and power cable. Max load 20 Kg.
Name | Description | |
---|---|---|
Sintesi INFINITY - suspension-ceiling - to be completed with roll diffuser | Sintesi INFINITY - suspension-ceiling - to be completed with roll diffuser | |
Eco Pannello luminoso R4 | Eco Pannello luminoso R4 | |
Liset 2.0 - suspension - direct - Dark light - UGR<19 | Liset 2.0 - suspension - direct - Dark light - UGR<19 | |
Liset 2.0 - suspension - direct - comfort optics - UGR<19 | Liset 2.0 - suspension - direct - comfort optics - UGR<19 | |
Liset 2.0 - C 4M | Liset 2.0 - C 4M | |
Liset 2.0 - C+2M | Liset 2.0 - C+2M | |
Liset 2.0 - C+M+2S - UGR<19 | Liset 2.0 - C+M+2S - UGR<19 | |
Liset 2.0 - C 4D | Liset 2.0 - C 4D | |
Liset 2.0 - C 2D+2M | Liset 2.0 - C 2D+2M | |
Liset 2.0 - C+2S | Liset 2.0 - C+2S | |
Liset 2.0 - C+H+3M - UGR<19 | Liset 2.0 - C+H+3M - UGR<19 | |
Liset 2.0 HE - direct light suspension - 90° | Liset 2.0 HE - direct light suspension - 90° | |
Liset 2.0 HE - direct light suspension - 30°x80° | Liset 2.0 HE - direct light suspension - 30°x80° | |
Liset 2.0 HE - suspension - direct light - asymmetric 25° | Liset 2.0 HE - suspension - direct light - asymmetric 25° | |
Liset 2.0 HE - suspension - direct light - biasymmetric 25° | Liset 2.0 HE - suspension - direct light - biasymmetric 25° | |
Liset 2.0 HE - direct light suspension - UGR<19 | Liset 2.0 HE - direct light suspension - UGR<19 | |
Liset 2.0 SQ - 4D - opal diffuser | Liset 2.0 SQ - 4D - opal diffuser | |
Liset 2.0 SQ - 2D+2M - opal diffuser + comfort optics | Liset 2.0 SQ - 2D+2M - opal diffuser + comfort optics | |
Liset 2.0 SQ - 4M - comfort optics | Liset 2.0 SQ - 4M - comfort optics | |
Liset 2.0 HCL - suspension - direct light - comfort optics - UGR<19 | Liset 2.0 HCL - suspension - direct light - comfort optics - UGR<19 | |
Liset 2.0 HCL - suspension - direct lighting - polycarbonate diffuser | Liset 2.0 HCL - suspension - direct lighting - polycarbonate diffuser | |
Sintesi System - suspension - wide beam | Sintesi System - suspension - wide beam | |
Sintesi System - suspension - direct indirect light - wide beam | Sintesi System - suspension - direct indirect light - wide beam | |
Sintesi System - suspension - direct indirect light - Dark optics - UGR<19 | Sintesi System - suspension - direct indirect light - Dark optics - UGR<19 | |
Sintesi System - suspension - with screen UGR<19 | Sintesi System - suspension - with screen UGR<19 | |
Sintesi System - suspension - Dark optics - UGR<19 | Sintesi System - suspension - Dark optics - UGR<19 | |
Sintesi System - suspension - with matt screen - UGR<22 | Sintesi System - suspension - with matt screen - UGR<22 | |
Slim 3 URG<19 | Slim 3 URG<19 | |
Sintesi System - suspension - direct indirect light - wide beam 60° - UGR<22 | Sintesi System - suspension - direct indirect light - wide beam 60° - UGR<22 | |
Liset 2.0 TW - suspension - direct light - comfort optics - UGR<19 | Liset 2.0 TW - suspension - direct light - comfort optics - UGR<19 | |
Liset 2.0 TW - suspension - direct lighting - polycarbonate diffuser | Liset 2.0 TW - suspension - direct lighting - polycarbonate diffuser | |
Sintesi System - suspension- direct indirect light - with matt screen UGR<22 | Sintesi System - suspension- direct indirect light - with matt screen UGR<22 | |
Sintesi System - suspension - direct indrect light - with screen UGR<19 | Sintesi System - suspension - direct indrect light - with screen UGR<19 | |
PanelTech HP A2 - UGR<19-22 | PanelTech HP A2 - UGR<19-22 | |
PanelTech A - UGR<19 | PanelTech A - UGR<19 | |
PanelTech UGR<19 - R2s | PanelTech UGR<19 - R2s | |
PanelTech HE A2 - UGR<19 | PanelTech HE A2 - UGR<19 | |
PanelTech HE R2 - UGR<19 | PanelTech HE R2 - UGR<19 | |
PanelTech High Performance - UGR<19 - R2 | PanelTech High Performance - UGR<19 - R2 | |
PanelTech UGR<19 - A - DIP SWITCH | PanelTech UGR<19 - A - DIP SWITCH | |
PanelTech R2 - UGR<19 - DIP SWITCH | PanelTech R2 - UGR<19 - DIP SWITCH | |
PanelTech HE R2 - UGR<19 - DIP SWITCH | PanelTech HE R2 - UGR<19 - DIP SWITCH | |
PanelTech HE A2 - UGR<19 - DIP SWITCH | PanelTech HE A2 - UGR<19 - DIP SWITCH | |
Pannello B - DIP SWITCH | Pannello B - DIP SWITCH | |
Pannello B - R2 - DIP SWITCH | Pannello B - R2 - DIP SWITCH | |
Panel B - R2 | Panel B - R2 | |
Pannello B | Pannello B | |
Focus SLIM Drone 5.0 - DIP SWITCH | Focus SLIM Drone 5.0 - DIP SWITCH | |
Focus SLIM Drone 111 - DIP SWITCH | Focus SLIM Drone 111 - DIP SWITCH | |
Liset 2.0 INFINITY - suspension - to be completed with roll diffuser | Liset 2.0 INFINITY - suspension - to be completed with roll diffuser | |
Sintesi INFINITY - suspension-ceiling - to be completed with roll diffuser | Sintesi INFINITY - suspension-ceiling - to be completed with roll diffuser | |
Eco Pannello luminoso B - UGR<19 | Eco Pannello luminoso B - UGR<19 | |
Omnitrack 3 start-ups | Omnitrack 3 start-ups | |
Eco Pannello luminoso R3 - UGR<19 | Eco Pannello luminoso R3 - UGR<19 |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.