1144 Litio 2.0 medium - POWER SWITCH - large areas
Application usages
Description
Litio 2.0 is a new-generation LED floodlight designed to offer maximum versatility and high performance in any lighting context. Available in three sizes – Small, Medium and Big – it adapts precisely to different application needs, ensuring efficiency and consistent light quality. The range offers four different light distributions: diffused, ideal for uniform spaces; street, designed for urban roads; large areas, for wide environments requiring power and uniformity; and asymmetric, perfect for targeted and controlled illumination.All models integrate POWER SWITCH technology, which allows multiple power levels to be selected within a single device, simplifying installation and management. Litio 2.0 is therefore a modern, efficient and modular solution for any lighting project.
| Code | TotW | K - Lumen Output - CRI |
|---|---|---|
| 412015-00 | 100 | 4000K - 15180lm - CRI 80 |
| 412015-00 | 120 | 4000K - 18216lm - CRI 80 |
| 412015-00 | 150 | 4000K - 22770lm - CRI 80 |
| 412015-39 | 100 | 3000K - 14421lm - CRI 80 |
| 412015-39 | 120 | 3000K - 17305lm - CRI 80 |
| 412015-39 | 150 | 3000K - 21632lm - CRI 80 |
| 412015-0035 | 100 | 5000K - 15180lm - CRI 80 |
| 412015-0035 | 120 | 5000K - 18216lm - CRI 80 |
| 412015-0035 | 150 | 5000K - 22770lm - CRI 80 |
Versions
| Code | Kg | TotW | Duljina | Širina |
|---|---|---|---|---|
| 4.7 kg | 100 W | 449 mm | 323 mm | |
| 4.7 kg | 100 W | 449 mm | 323 mm | |
| 4.7 kg | 100 W | 449 mm | 323 mm |
Dimensions
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
