1143 Litio 2.0 medium - POWER SWITCH - street optics
Application usages
Description
Litio 2.0 is a new-generation LED floodlight designed to offer maximum versatility and high performance in any lighting context. Available in three sizes – Small, Medium and Big – it adapts precisely to different application needs, ensuring efficiency and consistent light quality. The range offers four different light distributions: diffused, ideal for uniform spaces; street, designed for urban roads; large areas, for wide environments requiring power and uniformity; and asymmetric, perfect for targeted and controlled illumination.All models integrate POWER SWITCH technology, which allows multiple power levels to be selected within a single device, simplifying installation and management. Litio 2.0 is therefore a modern, efficient and modular solution for any lighting project.
| Code | TotW | K - Lumen Output - CRI |
|---|---|---|
| 412010-00 | 100 | 4000K - 15000lm - CRI 80 |
| 412010-00 | 120 | 4000K - 18000lm - CRI 80 |
| 412010-00 | 150 | 4000K - 22500lm - CRI 80 |
| 412010-39 | 100 | 3000K - 14250lm - CRI 80 |
| 412010-39 | 120 | 3000K - 17100lm - CRI 80 |
| 412010-39 | 150 | 3000K - 21375lm - CRI 80 |
| 412010-0035 | 100 | 5000K - 15000lm - CRI 80 |
| 412010-0035 | 120 | 5000K - 18000lm - CRI 80 |
| 412010-0035 | 150 | 5000K - 22500lm - CRI 80 |
Versions
| Code | Kg | TotW | Duljina | Širina |
|---|---|---|---|---|
| 4.7 kg | 100 W | 449 mm | 323 mm | |
| 4.7 kg | 100 W | 449 mm | 323 mm | |
| 4.7 kg | 100 W | 449 mm | 323 mm |
Dimensions
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
