Disano

960 Hydro LED - Money Saving

Application usages

Disano Group's vast technological experience in the design and industrial production of lighting fixtures has led to the development of its new range of watertight LED fixtures. New Hydro LED is characterised by a modern design that blends well into any setting.

CodeKgLumen Output - K - CRITotWDuljinaŠirina
1.9 kg2993 lm - 4000 K - ≥8020 W1260 mm120 mm
2.4 kg2993 lm - 4000 K - ≥8023 W1260 mm120 mm
1.9 kg2993 lm - 4000 K - ≥8020 W1260 mm120 mm
1.9 kg3938 lm - 4000 K - ≥8027 W1260 mm120 mm
2.4 kg3938 lm - 4000 K - ≥8030 W1260 mm120 mm
1.9 kg3938 lm - 4000 K - ≥8027 W1260 mm120 mm
1.9 kg5194 lm - 4000 K - ≥8034 W1260 mm120 mm
2.4 kg5194 lm - 4000 K - ≥8037 W1260 mm120 mm
1.9 kg5194 lm - 4000 K - ≥8034 W1260 mm120 mm
1.9 kg6886 lm - 4000 K - ≥8047 W1260 mm120 mm
2.4 kg6886 lm - 4000 K - ≥8050 W1260 mm120 mm
1.9 kg6886 lm - 4000 K - ≥8047 W1260 mm120 mm
NameDescription
975 Anti-impact grid
Luminaire length1260 mm
Luminaire Width120 mm
Luminaire height102 mm

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.