420 Rigo - LED
Application usages
Description
420 Rigo - LED
Versions
Code | Kg | Lumen Output - K - CRI | TotW |
---|---|---|---|
0.8 kg | 833 lm - 4000 K - ≥80 | 8 W | |
0.8 kg | 833 lm - 4000 K - ≥80 | 8 W | |
1.2 kg | 1906 lm - 4000 K - ≥80 | 18 W | |
0.8 kg | 833 lm - 4000 K - ≥80 | 8 W | |
1.5 kg | 2858 lm - 4000 K - ≥80 | 28 W | |
1.2 kg | 1906 lm - 4000 K - ≥80 | 18 W | |
1.2 kg | 1906 lm - 4000 K - ≥80 | 18 W | |
1.5 kg | 2858 lm - 4000 K - ≥80 | 28 W | |
1.5 kg | 2858 lm - 4000 K - ≥80 | 28 W |
Dimensions
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.