Disano

3460 Denia ES 1

Installation type

Mast-top and hockey stick

Application usages

Outdoor

3460 Denia ES 1

CodeKgLumen Output - K - CRITotWColour
3.70 kg6032 lm - 4000 K - >7040 WGrey
3.70 kg6032 lm - 4000 K - >7040 WGrey
3.70 kg5730 lm - 3000 K - >7040 WGrey
3.70 kg6032 lm - 4000 K - >7040 WGrey
3.70 kg5730 lm - 3000 K - >7040 WGrey
3.70 kg5730 lm - 3000 K - >7040 WGrey
3.70 kg9305 lm - 4000 K - >7060 WGrey
3.70 kg9305 lm - 4000 K - >7060 WGrey
3.70 kg8840 lm - 3000 K - >7060 WGrey
3.70 kg9305 lm - 4000 K - >7060 WGrey
3.70 kg8840 lm - 3000 K - >7060 WGrey
3.70 kg8840 lm - 3000 K - >7060 WGrey
3.70 kg5730 lm - 2700 K - >7040 WGrey
3.70 kg5730 lm - 2700 K - >7040 WGrey
3.70 kg5730 lm - 2700 K - >7040 WGrey
3.70 kg8840 lm - 2700 K - >7060 WGrey
3.70 kg8840 lm - 2700 K - >7060 WGrey
3.70 kg8840 lm - 2700 K - >7060 WGrey

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.